Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/14/2017 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 6 | 2 |
| Heat 4 | 4 | 5 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 4 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 5 | 3 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | -2 |
| 6 | 8 | 21 JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 7 | 13 | 9 R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 6 |
| 8 | 19 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 11 |
| 9 | 11 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 2 |
| 10 | 17 | 15 B |
|
Mike Bores Bellevue, OH | Bellevue, OH | 7 |
| 11 | 12 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 12 | 18 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 13 | 14 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 14 | 20 | 4 G |
|
Bob Gardner Washington, IL | Washington, IL | 6 |
| 15 | 24 | B 1 |
|
Brent Larson Freeport, IL | Freeport, IL | 9 |
| 16 | 21 | 11 G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 17 | 16 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | -1 |
| 18 | 10 | 77 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -8 |
| 19 | 9 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -10 |
| 20 | 23 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 3 |
| 21 | 6 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -15 |
| 22 | 15 | 7 B |
|
Jeff Babcock Wayne, OH | Wayne, OH | -7 |
| 23 | 22 | 6 K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 24 | 5 | 00 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 3 | 4 G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 3 | 4 | 77 |
|
Adam Bowman Seymour, IN | Seymour, IN | 1 |
| 4 | 2 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -2 |
| 5 | 6 | B 1 |
|
Brent Larson Freeport, IL | Freeport, IL | 1 |
| 6 | 8 | 5 N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 7 | 9 | 34 H |
|
Ky Harper Holland, OH | Holland, OH | 2 |
| 8 | 10 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| 9 | 5 | 11 G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 10 | 14 | 6 S |
|
Graeme Short Archbold, OH | Archbold, OH | 4 |
| 11 | 12 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 1 |
| 12 | 15 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 3 |
| 13 | 11 | 31 AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -2 |
| 14 | 16 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 |
| 15 | 13 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | -2 |
| 16 | 7 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 1 |
| 2 | 4 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 6 K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 4 | 3 | 97 |
|
Brett Miller Metamora, OH | Metamora, OH | -1 |
| 5 | 10 | 06 R |
|
Jake Rendel Adrian, MI | Adrian, MI | 5 |
| 6 | 1 | 71 JS |
|
Drew Smith Sylvania, OH | Sylvania, OH | -5 |
| 7 | 7 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 8 | 8 | 49 L |
|
Matt Lindsey Adrian, MI | Adrian, MI | - |
| 9 | 6 | 66 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | -3 |
| 10 | 13 | 77 M |
|
Scott Moyer West Unity, OH | West Unity, OH | 3 |
| 11 | 9 | P 33 |
|
Scott Robertson Defiance, OH | Defiance, OH | -2 |
| 12 | 14 | P 3 |
|
Jeff Robertson Definance, OH | Definance, OH | 2 |
| 13 | 11 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -2 |
| DNS | 12 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
| DNS | 15 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 S |
|
Graeme Short Archbold, OH | Archbold, OH | 1 |
| 2 | 1 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 1 |
| 4 | 11 | 26 C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 7 |
| 5 | 3 | 78 |
|
Chris Sands Morenci, MI | Morenci, MI | -2 |
| 6 | 6 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 7 | 7 | 23 W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 8 | 5 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | -3 |
| 9 | 9 | 39 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| 10 | 10 | 52 |
|
JR Gooden Toledo, OH | Toledo, OH | - |
| 11 | 8 | RH 21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -3 |
| 12 | 13 | 0 B |
|
Brian O'Brien Morenci, MI | Morenci, MI | 1 |
| 13 | 12 | B 18 |
|
Dan Shaffer Morenci, MI | Morenci, MI | -1 |
| 14 | 14 | P X 3 |
|
Cody Laney Hicksville, OH | Hicksville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 4 | 9 R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 5 | 5 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 6 | 8 | 71 JS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 2 |
| 7 | 2 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -5 |
| 8 | 6 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 9 | 9 | 06 R |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 10 | 10 | 77 M |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 2 | 1 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 7 B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 4 G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 7 | 34 H |
|
Ky Harper Holland, OH | Holland, OH | 2 |
| 6 | 8 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 2 |
| 7 | 4 | 6 K |
|
Michael Kloos Trenton, IL | Trenton, IL | -3 |
| 8 | 6 | 49 L |
|
Matt Lindsey Adrian, MI | Adrian, MI | -2 |
| 9 | 9 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | - |
| 10 | 10 | P 3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | 1 |
| 2 | 1 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -1 |
| 3 | 3 | 15 B |
|
Mike Bores Bellevue, OH | Bellevue, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11 G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 7 | 31 AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 2 |
| 6 | 8 | 97 |
|
Brett Miller Metamora, OH | Metamora, OH | 2 |
| 7 | 6 | 66 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | -1 |
| 8 | 10 | P 33 |
|
Scott Robertson Defiance, OH | Defiance, OH | 2 |
| 9 | 9 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
| 10 | 5 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 21 JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 5 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 5 | 4 | 5 N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 6 | 7 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 |
| 7 | 6 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -1 |
| 8 | 8 | 23 W |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 9 | 9 | 52 |
|
JR Gooden Toledo, OH | Toledo, OH | - |
| 10 | 10 | 0 B |
|
Brian O'Brien Morenci, MI | Morenci, MI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Mathew Chapman Tecumseh, MI | Tecumseh, MI | 9 |
| 2 | 9 | 77 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 7 |
| 3 | 1 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 77 |
|
Adam Bowman Seymour, IN | Seymour, IN | -2 |
| 5 | 4 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 6 | 6 | 6 S |
|
Graeme Short Archbold, OH | Archbold, OH | - |
| 7 | 7 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | - |
| 8 | 5 | RH 21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -3 |
| DNS | 3 | 26 C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| DNS | 8 | P X 3 |
|
Cody Laney Hicksville, OH | Hicksville, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | B 1 |
|
Brent Larson Freeport, IL | Freeport, IL | - |
| 5 | 5 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | - |
| 6 | 7 | 78 |
|
Chris Sands Morenci, MI | Morenci, MI | 1 |
| 7 | 8 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | 1 |
| 8 | 6 | 39 |
|
Hillard Miller Defiance, OH | Defiance, OH | -2 |
| 9 | 9 | B 18 |
|
Dan Shaffer Morenci, MI | Morenci, MI | - |










































