Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

1/28/2017 - Boyd's Speedway
Ringgold, GA
CABIN FEVER SCHAEFFERS OIL IRON MAN $3500 TO WIN $150 TO START $100 ENTRY, CRATE LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY, SPORTSMAN LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY FEE (15 CAR min. TO KEEP PURSE) UMP MODIFIEDS $1500 TO WIN $150 TO START $50 ENTRY, 2017 HOBBY CARS $500 TO WIN (15 CAR min. TO KEEP PURSE)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| CABIN FEVER CRATE LATE MODEL CONSEY 1 | 14 | 11 | 3 |
| CABIN FEVER CRATE LATE MODEL QUALIFING | 15.525 | 44 | -2 |
Dirt Late Models
CABIN FEVER CRATE LATE MODEL EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 32 |
|
Lamar Scoggins | - | |
| 4 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 5 | 6 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 6 | 4 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | -2 |
| 7 | 8 | 7 |
|
Tom Maddox Forney, AL | Forney, AL | 1 |
| 8 | 5 | 32H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | -3 |
| 9 | 9 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 10 | 10 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 11 | 11 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
| 12 | 12 | 29 |
|
Christian Hanger | - | |
| 13 | 19 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 6 |
| 14 | 20 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 15 | 15 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | - |
| 16 | 14 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
| 17 | 21 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 4 |
| 18 | 23 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 5 |
| 19 | 13 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | -6 |
| 20 | 25 | 39J |
|
Jimmy Elliot | 5 | |
| 21 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 22 | 17 | 8A |
|
zzzMorrow zzzTodd | -5 | |
| 23 | 18 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -5 |
| 24 | 16 | 14LP |
|
Logan Palmer | -8 | |
| 25 | 24 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | -1 |
CABIN FEVER CRATE LATE MODEL CONSEY 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
zzzMorrow zzzTodd | 1 | |
| 2 | 6 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 4 |
| 3 | 4 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 1 |
| 4 | 3 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 6 | 10 | 113 |
|
Phillip Carden | 4 | |
| 7 | 7 | 21Z |
|
Zack Graham | - | |
| 8 | 9 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 9 | 13 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 4 |
| 10 | 11 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 1 |
| 11 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 12 | 12 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 13 | 1 | 3H |
|
Ethan Hunter Harrison, TN | Harrison, TN | -12 |
CABIN FEVER CRATE LATE MODEL CONSEY 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 2 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 |
| 4 | 7 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | 6 |
| 6 | 75R |
|
Gill Remington | - | ||
| 7 | 9 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 2 |
| 8 | 5 | 144 |
|
Chris Barton Middlesboro, KY | Middlesboro, KY | -3 |
| 9 | 13 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 4 |
| 10 | 10 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 11 | 4 | 14 |
|
Lance Reynolds | -7 | |
| 12 | 3 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | -9 |
| 13 | 6 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -7 |
CABIN FEVER CRATE LATE MODEL QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.290 |
| 2 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.340 |
| 3 | 48 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.413 |
| 4 | 46 | 32H |
|
Greg Huskey Knoxville, TN | Knoxville, TN | 14.465 |
| 6 | 36 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.472 |
| 7 | 25 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.489 |
| 8 | 26 | 7 |
|
Tom Maddox Forney, AL | Forney, AL | 14.543 |
| 9 | 34 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 14.587 |
| 10 | 2 | 5 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.601 |
| 11 | 14 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.676 |
| 12 | 20 | 29 |
|
Christian Hanger | 14.681 | |
| 13 | 6 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | 14.693 |
| 14 | 43 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.716 |
| 15 | 29 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 14.722 |
| 16 | 3 | 14LP |
|
Logan Palmer | 14.738 | |
| Top 16 transfer | ||||||
| 17 | 9 | 39J |
|
Jimmy Elliot | 14.741 | |
| 18 | 39 | 3H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.756 |
| 19 | 33 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 14.763 |
| 20 | 32 | 8A |
|
zzzMorrow zzzTodd | 14.772 | |
| 21 | 40 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.779 |
| 22 | 24 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 14.788 |
| 23 | 15 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 14.795 |
| 24 | 11 | 14F |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.813 |
| 25 | 28 | 14 |
|
Lance Reynolds | 14.841 | |
| 26 | 31 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.878 |
| 27 | 22 | 144 |
|
Chris Barton Middlesboro, KY | Middlesboro, KY | 14.890 |
| 28 | 47 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.901 |
| 29 | 18 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.958 |
| 30 | 17 | 21Z |
|
Zack Graham | 15.004 | |
| 31 | 35 | 0 |
|
Craig Scott Newnan, GA | Newnan, GA | 15.004 |
| 32 | 38 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 15.052 |
| 33 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.056 |
| 34 | 19 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.123 |
| 35 | 21 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 15.205 |
| 36 | 27 | 113 |
|
Phillip Carden | 15.241 | |
| 37 | 1 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.284 |
| 38 | 23 | 61 |
|
Kenny Ford Knoxville, TN | Knoxville, TN | 15.311 |
| 39 | 7 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | 15.313 |
| 40 | 44 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.349 |
| 41 | 16 | 15 |
|
Pete Cochran Dallas, GA | Dallas, GA | 15.354 |
| 42 | 8 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.366 |
| 43 | 10 | 33X |
|
Cameron Skinner Corrylon, TN | Corrylon, TN | 15.479 |
| 44 | 42 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.525 |
| 45 | 45 | 00 |
|
Matt Black | 15.816 | |


































