Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/24/2021 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 23 | -10 |
| Heat 1 | 2 | 4 | -2 |
| Group A | 3 | 3 | |
| Hot Laps 1 | 3 | 22 |
Dirt Super Late Models
A Feature 1Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
| 3 | 7 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 4 | 5 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 5 | 8 | 11J |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 3 |
| 6 | 15 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 9 |
| 7 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -4 |
| 8 | 14 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 6 |
| 9 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 10 | 12 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 11 | 18 | 1X |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | 7 |
| 12 | 21 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 9 |
| 13 | 24 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 11 |
| 14 | 22 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | 8 |
| 15 | 20 | 42R |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 5 |
| 16 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -7 |
| 17 | 10 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | -7 |
| 18 | 16 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -2 |
| 19 | 19 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | - |
| 20 | 11 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -9 |
| 21 | 23 | 0S |
|
Steve Prince Newark, OH | Newark, OH | 2 |
| 22 | 6 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -16 |
| 23 | 13 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -10 |
| DNS | 17 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
B Feature 1Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 7 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 5 |
| 3 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 4 | 3 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | -1 |
| 5 | 6 | 52C |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | 1 |
| 6 | 1 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -5 |
| 7 | 5 | 0S |
|
Steve Prince Newark, OH | Newark, OH | -2 |
| 8 | 4 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | -4 |
| DNS | 9 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
B Feature 2Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | - |
| 2 | 3 | 42R |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 1 |
| 3 | 2 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | -1 |
| 4 | 6 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | 2 |
| 5 | 5 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | - |
| 6 | 4 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | -2 |
| 7 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 8 | 8 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | - |
Heat 1Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 4 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 5 | 7 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 2 |
| 6 | 9 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | 3 |
| 7 | 8 | 0S |
|
Steve Prince Newark, OH | Newark, OH | 1 |
| 8 | 6 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | -2 |
| DNS | 5 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
Heat 2Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 3 | 3 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 4 | 5 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 5 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 7 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 1 |
| 7 | 8 | 52C |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | 1 |
| 8 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
Heat 3Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 2 |
| 2 | 1 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 3 | 2 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 4 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 5 | 7 | 1X |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | 2 |
| 6 | 6 | 42R |
|
Doug Dodd Cambridge, OH | Cambridge, OH | - |
| 7 | 8 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | 1 |
| 8 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -4 |
Heat 4Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 4 | 11J |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 2 |
| 3 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 4 | 3 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -1 |
| 5 | 6 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | 1 |
| 6 | 7 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | 1 |
| 7 | 8 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | 1 |
| DNS | 5 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | - |
Group ARival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 2 | 7 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | |
| 3 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| 4 | 13 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | |
| 5 | 12 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | |
| 6 | 10 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | |
| 7 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 8 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | |
| 9 | 15 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | |
| 10 | 5 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | |
| 11 | 16 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | |
| 12 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 13 | 17 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | |
| 14 | 8 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | |
| 15 | 14 | 0S |
|
Steve Prince Newark, OH | Newark, OH | |
| 16 | 1 | 52C |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | |
| 17 | 2 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | |
Group BRival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| 2 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | |
| 3 | 1 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | |
| 4 | 15 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| 5 | 12 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | |
| 6 | 9 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | |
| 7 | 14 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | |
| 8 | 11 | 11J |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | |
| 9 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | |
| 10 | 3 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | |
| 11 | 8 | 42R |
|
Doug Dodd Cambridge, OH | Cambridge, OH | |
| 12 | 16 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | |
| 13 | 4 | 1X |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | |
| 14 | 13 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | |
| 15 | 6 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | |
| 16 | 5 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | |
Hot Laps 1Rival Motor Sports Can-Am
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 2 | 13 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | |
| 3 | 25 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| 4 | 16 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | |
| 5 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | |
| 6 | 14 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | |
| 7 | 32 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 8 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | |
| 9 | 6 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | |
| 10 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | |
| 11 | 27 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | |
| 12 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 13 | 31 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | |
| 14 | 21 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | |
| 15 | 28 | 0S |
|
Steve Prince Newark, OH | Newark, OH | |
| 16 | 20 | 52C |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | |
| 17 | 5 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | |




























