Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/27/2022 - Lake Cumberland Speedway
Somerset, KY
$10,022 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying A | 13.698 | 11 | - |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 4 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 3 | 1 | 6 |
|
Victor Lee Danville, KY | Danville, KY | -2 |
| 4 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 6 | 11 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 5 |
| 7 | 7 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 8 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
| 9 | 19 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 10 |
| 10 | 8 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 11 | 10 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | -1 |
| 12 | 13 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 13 | 16 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 |
| 14 | 20 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 6 |
| 15 | 18 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | 3 |
| 16 | 23 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 7 |
| 17 | 21 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 4 |
| 18 | 17 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -1 |
| 19 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -5 |
| 20 | 15 | 15 |
|
James Rice Verona, KY | Verona, KY | -5 |
| 21 | 22 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | 1 |
| 22 | 9 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | -13 |
| 23 | 12 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 1 |
| 2 | 7 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | -2 |
| 4 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 5 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 6 | 5 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | -1 |
| 7 | 8 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 1 |
| DNS | 9 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | - |
| DNS | 3 | 22 |
|
Jeremy Barr Springfield, KY | Springfield, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 2 | 2 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 4 | 4 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | - |
| 5 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - |
| 6 | 6 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | - |
| 7 | 7 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| DNS | 8 | 15S |
|
Mike Strunk Bronston, KY | Bronston, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 2 | 3 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 4 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 1 |
| 4 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | 2 |
| 6 | 5 | 22 |
|
Jeremy Barr Springfield, KY | Springfield, KY | -1 |
| 7 | 9 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 2 |
| 8 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -6 |
| 9 | 8 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 5 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | 2 |
| 4 | 3 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -1 |
| 6 | 7 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 7 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 8 | 8 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | - |
| 6 | 6 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 7 | 8 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 8 | 7 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 2 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 6 | 5 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | -1 |
| 7 | 8 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 1 |
| DNS | 7 | 15S |
|
Mike Strunk Bronston, KY | Bronston, KY | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 12.991 |
| 2 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.049 |
| 3 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.163 |
| 4 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.322 |
| 5 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 13.324 |
| 6 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.456 |
| 7 | 7 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.484 |
| 8 | 8 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 13.622 |
| 9 | 9 | 22 |
|
Jeremy Barr Springfield, KY | Springfield, KY | 13.626 |
| 10 | 10 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.631 |
| 11 | 11 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.698 |
| 12 | 12 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.739 |
| 13 | 13 | 44 |
|
Tim Taylor Science Hill, KY | Science Hill, KY | 13.871 |
| 14 | 14 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.917 |
| 15 | 15 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | 14.139 |
| 16 | 16 | 08 |
|
Bradley Strong Barbourville, KY | Barbourville, KY | 14.351 |
| 17 | 17 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 14.492 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.987 |
| 2 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.110 |
| 3 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 13.157 |
| 4 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.200 |
| 5 | 5 | 15 |
|
James Rice Verona, KY | Verona, KY | 13.281 |
| 6 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.283 |
| 7 | 7 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.297 |
| 8 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.392 |
| 9 | 9 | 11B |
|
Tommy Bailey Corbin, KY | Corbin, KY | 13.613 |
| 10 | 10 | 414 |
|
Steve Godsey Bedford, IN | Bedford, IN | 13.743 |
| 11 | 11 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 13.848 |
| 12 | 12 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 13.975 |
| 13 | 13 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.083 |
| 14 | 14 | 15S |
|
Mike Strunk Bronston, KY | Bronston, KY | 14.231 |
| 15 | 15 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.335 |
| 16 | 16 | 15J |
|
Jeremy Strunk Bronston, KY | Bronston, KY | 14.428 |


































