Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/7/2021 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 9 DNF | 6 |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 DNF | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 DNF | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 3 DNF | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 4 |
| 4 DNF | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 DNF | 9 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 4 |
| 6 DNF | 14 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 8 |
| 7 DNF | 10 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 3 |
| 8 DNF | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 3 |
| 9 DNF | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 6 |
| 10 DNF | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 11 DNF | 16 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 5 |
| 12 DNF | 13 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 13 DNF | 19 | 14 |
|
Steve Godsey Bedford, IN | Bedford, IN | 6 |
| 14 DNF | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 6 |
| 15 DNF | 23 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | 8 |
| 16 DNF | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -14 |
| 17 DNF | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -14 |
| 18 DNF | 22 | 9N |
|
Ted Nobbe Batesville, IN | Batesville, IN | 4 |
| 19 DNF | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -14 |
| 20 DNF | 12 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -8 |
| 21 DNF | 17 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| 22 DNF | 21 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 23 DNF | 18 | 49 |
|
Billy Green Walton, KY | Walton, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - | |



























