Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/23/2022 - Florence Speedway
Walton, KY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 18 | - |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 3 | 6 | 4 | 2 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 1 | 14G |
|
Trent Green Milton, KY | Milton, KY | -1 |
| 3 | 5 | 77K |
|
Joey Kramer Hanover, IN | Hanover, IN | 2 |
| 4 | 6 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 2 |
| 5 | 10 | 1CS |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 5 |
| 6 | 8 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 7 | 11 | 5V |
|
Billy Vaughan Union, KY | Union, KY | 4 |
| 8 | 15 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 7 |
| 9 | 13 | 46C |
|
Chris Workman Clarksville, IN | Clarksville, IN | 4 |
| 10 | 9 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | -1 |
| 11 | 17 | 1W |
|
Justin Wetherell Taylor Mill, KY | Taylor Mill, KY | 6 |
| 12 | 7 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -5 |
| 13 | 4 | 9S |
|
Cody Sasher Florence, KY | Florence, KY | -9 |
| 14 | 12 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -2 |
| 15 | 3 | 41C |
|
Jim Couch Hamilton, OH | Hamilton, OH | -12 |
| 16 | 16 | 1C |
|
Chad Oberson Fairfield, OH | Fairfield, OH | - |
| 17 | 14 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | -3 |
| 18 | 18 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14G |
|
Trent Green Milton, KY | Milton, KY | 3 |
| 2 | 1 | 9S |
|
Cody Sasher Florence, KY | Florence, KY | -1 |
| 3 | 5 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 2 |
| 4 | 6 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 2 |
| 5 | 3 | 1CS |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 6 | 8 | 5V |
|
Billy Vaughan Union, KY | Union, KY | 2 |
| 7 | 2 | 46C |
|
Chris Workman Clarksville, IN | Clarksville, IN | -5 |
| 8 | 7 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -1 |
| 9 | 9 | 1W |
|
Justin Wetherell Taylor Mill, KY | Taylor Mill, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 2 |
| 2 | 1 | 77K |
|
Joey Kramer Hanover, IN | Hanover, IN | -1 |
| 3 | 7 | 41C |
|
Jim Couch Hamilton, OH | Hamilton, OH | 4 |
| 4 | 4 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 5 | 6 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 1 |
| 6 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 2 |
| 7 | 2 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | -5 |
| 8 | 5 | 1C |
|
Chad Oberson Fairfield, OH | Fairfield, OH | -3 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 20 |
| 2 | 8 | 15R |
|
James Rice Verona, KY | Verona, KY | 6 |
| 3 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 4 | 2 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 5 | 3 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | -2 |
| 6 | 14 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 8 |
| 7 | 19 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12 |
| 8 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 9 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 10 | 11 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 11 | 7 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -4 |
| 12 | 12 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | - |
| 13 | 15 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 2 |
| 14 | 1 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -13 |
| 15 | 18 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 3 |
| 16 | 20 | 2F |
|
Kyle Fogt Camden, OH | Camden, OH | 4 |
| 17 | 17 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| 18 | 5 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -13 |
| 19 | 16 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | -3 |
| 20 | 6 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | -14 |
| 21 | 10 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 3 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 4 | 7 | 15R |
|
James Rice Verona, KY | Verona, KY | 3 |
| 5 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 6 | 3 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | -3 |
| 7 | 5 | 83J |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 1 |
| 2 | 1 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -1 |
| 3 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 5 |
| 4 | 4 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 6 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 7 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 7 | 3 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -4 |
| 8 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 2 | 3 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 3 | 5 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | 2 |
| 4 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 5 | 1 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | -4 |
| 6 | 4 | 8 |
|
Curt Addison Florence, KY | Florence, KY | -2 |

































