Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/22/2022 - Moler Raceway Park
Williamsburg, OH
Late Models $5000.00
Late Models $400,00 to start
Modifieds $1000.00
Sport Mods $600.00
Compacts $400.00
Legend
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| L&M Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Dash 1 | 3 | 3 | - |
| Qualifying 1 | 13.202 | 3 | -1 |
L&M Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 2 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 3 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 6 |
| 4 | 7 | 15R |
|
James Rice Verona, KY | Verona, KY | 3 |
| 5 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 6 | 13 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 7 |
| 7 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
| 8 | 16 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 8 |
| 9 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 8 |
| 10 | 4 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | -6 |
| 11 | 12 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 12 | 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -6 |
| 13 | 19 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 6 |
| 14 | 10 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | -4 |
| 15 | 20 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 5 |
| 16 | 11 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -5 |
| 17 DNF | 8 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -9 |
| 18 DNF | 15 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -3 |
| 19 DNF | 18 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 20 DNF | 14 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 2 | 1 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 3 | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 3 |
| 4 | 8 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 33B(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | -2 |
| 6 | 2 | 12M |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -4 |
| 7 | 5 | 2F |
|
Kyle Fogt Camden, OH | Camden, OH | -2 |
| 8 | 11 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 3 |
| 9 | 9 | 28S |
|
PJ Simpson Berry , KY | Berry , KY | - |
| 10 | 7 | 17C |
|
Jeremy Creech Richmond, IN | Richmond, IN | -3 |
| 11 | 12 | 12M. |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 1 |
| 12 DNF | 10 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | -2 |
| 13 DNF | 14 | 03I |
|
Matt Isaac West Union, OH | West Union, OH | 1 |
| 14 DNF | 15 | 57M |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | 1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 4 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 2 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 3 | 4 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 5 | 3 | 2F |
|
Kyle Fogt Camden, OH | Camden, OH | -2 |
| 6 | 6 | 28S |
|
PJ Simpson Berry , KY | Berry , KY | - |
| 7 | 7 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| DNS | 8 | 20P(S) |
|
Tom Pribble Bethel, OH | Bethel, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 2 | 3 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 1 |
| 3 | 1 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 12M |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 5 | 5 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | - |
| 6 | 4 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | -2 |
| 7 | 7 | 03I |
|
Matt Isaac West Union, OH | West Union, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
James Rice Verona, KY | Verona, KY | 1 |
| 2 | 1 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
| 3 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 33B(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | 1 |
| 5 | 3 | 17C |
|
Jeremy Creech Richmond, IN | Richmond, IN | -2 |
| 6 | 6 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 2 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 3 | 3 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 5 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 6 | 6 | 12M. |
|
Jeffrey Martin Maysville, KY | Maysville, KY | - |
| 7 | 7 | 57M |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 12.951 |
| 2 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.995 |
| 3 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.202 |
| 4 | 21 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | 13.269 |
| 5 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.383 |
| 6 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.399 |
| 7 | 11 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 13.405 |
| 8 | 16 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 13.409 |
| 9 | 25 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.491 |
| 10 | 10 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.585 |
| 11 | 32 | 15R |
|
James Rice Verona, KY | Verona, KY | 13.739 |
| 12 | 17 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.756 |
| 13 | 20 | 2F |
|
Kyle Fogt Camden, OH | Camden, OH | 13.834 |
| 14 | 22 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 13.895 |
| 15 | 14 | 17C |
|
Jeremy Creech Richmond, IN | Richmond, IN | 13.901 |
| 16 | 1 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 13.908 |
| 17 | 30 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 13.916 |
| 18 | 9 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 13.986 |
| 19 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.988 |
| 20 | 31 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.054 |
| 21 | 28 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.056 |
| 22 | 29 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 14.178 |
| 23 | 24 | 33B(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | 14.292 |
| 24 | 33 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 14.362 |
| 25 | 26 | 28S |
|
PJ Simpson Berry , KY | Berry , KY | 14.679 |
| 26 | 34 | 12M |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.716 |
| 27 | 12 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 14.769 |
| 28 | 27 | 12M. |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 14.871 |
| 29 | 7 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 14.966 |
| 30 | 18 | 03I |
|
Matt Isaac West Union, OH | West Union, OH | 15.102 |
| 31 | 15 | 4H(S) |
|
David Douglas Hamilton, OH | Hamilton, OH | 16.403 |
| 32 | 6 | 57M |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | |
| 33 | 19 | 20P(S) |
|
Tom Pribble Bethel, OH | Bethel, OH | |
| 34 | 23 | 11X |
|
Jonathon Ramey Liberty, IN | Liberty, IN | |






























