Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/31/2023 - Florence Speedway
Walton, KY
Castrol FloRacing NiA Super Late Models ($23,023-To-Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 13 | 5 |
| B Feature 2 | 5 | 1 | 4 |
| Heat 3 | 7 | 7 | - |
| Qualifying B | 16.620 | 13 | -5 |
| Hot Laps B | 16.295 | 3 | 5 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 9 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 5 | 16 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 |
| 6 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 19 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 11 |
| 9 | 21 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12 |
| 10 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 11 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 12 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 18 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 5 |
| 14 | 12 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -2 |
| 15 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 16 DNF | 7 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -9 |
| 17 DNF | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -12 |
| 18 DNF | 23 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 5 |
| 19 DNF | 1 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | -18 |
| 20 DNF | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -9 |
| 21 DNF | 10 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -11 |
| 22 DNF | 22 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 23 DNF | 20 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| Top 2 transfer | ||||||
| 3 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 4 | 7 | 15 |
|
James Rice Verona, KY | Verona, KY | 3 |
| 5 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
| 6 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 7 DNF | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -4 |
| DNS | 8 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 4 |
| 2 | 1 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 4 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 5 | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 1 |
| 6 | 7 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 7 DNF | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -4 |
| DNS | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 6 | 7 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 7 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 8 DNF | 8 | 15 |
|
James Rice Verona, KY | Verona, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 6 | 5 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
| 7 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 8 | 7 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 1 |
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 6 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 7 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 8 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 2 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -1 |
| 4 | 4 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 6 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 7 | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | -1 |
| 8 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.613 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.625 |
| 3 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.752 |
| 4 | 9 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.908 |
| 5 | 4 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 15.926 |
| 6 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.946 |
| 7 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.032 |
| 8 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.115 |
| 9 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.122 |
| 10 | 7 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.158 |
| 11 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.175 |
| 12 | 16 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.209 |
| 13 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.219 |
| 14 | 2 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | 16.269 |
| 15 | 11 | 15 |
|
James Rice Verona, KY | Verona, KY | 16.349 |
| 16 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.597 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.848 |
| 2 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.981 |
| 3 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.023 |
| 4 | 4 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 16.070 |
| 5 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.087 |
| 6 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.181 |
| 7 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.264 |
| 8 | 3 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.268 |
| 9 | 10 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | 16.307 |
| 10 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.382 |
| 11 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.492 |
| 12 | 1 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 16.515 |
| 13 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.620 |
| 14 | 13 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.694 |
| 15 | 5 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 16.784 |
| 16 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.862 |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.317 |
| 2 | 16 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.339 |
| 3 | 9 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.353 |
| 4 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.467 |
| 5 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.522 |
| 6 | 4 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 16.565 |
| 7 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.566 |
| 8 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.571 |
| 9 | 7 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.579 |
| 10 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.608 |
| 11 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.632 |
| 12 | 11 | 15 |
|
James Rice Verona, KY | Verona, KY | 16.726 |
| 13 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.018 |
| 14 | 2 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | 17.381 |
| 15 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.408 |
| 16 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 17.676 |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.979 |
| 2 | 3 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.241 |
| 3 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.295 |
| 4 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.367 |
| 5 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.466 |
| 6 | 1 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 16.475 |
| 7 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.487 |
| 8 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.599 |
| 9 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.608 |
| 10 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.694 |
| 11 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.724 |
| 12 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.748 |
| 13 | 10 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | 16.943 |
| 14 | 5 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.207 |
| 15 | 4 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 17.421 |
| 16 | 13 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 17.452 |

































