Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/5/2023 - Circle City Raceway
Indianapolis, IN
410 Steel Block Sprints
Hadley Towing Crate Late Models SHERCO UMP Modifieds
Ford Crown Vics
Super Stocks
Pure Stocks
Tickets $15 ages 13-64. Children 12 and under FREE. Military, First Responders, Veterans, Seniors, and Teachers $12
Pit Passes 13-64 $35
Children Pit Passes 12 and under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Indiana Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.296 | 4 | 22 |
Indiana Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 1 |
| 2 | 1 | 14V |
|
Britan Godsey Bedford, IN | Bedford, IN | -1 |
| 3 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 4 | 7 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 3 |
| 5 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 6 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 7 | 13 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 6 |
| 8 | 9 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 9 | 3 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -6 |
| 10 | 12 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 11 | 16 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 5 |
| 12 | 18 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 6 |
| 13 | 15 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 2 |
| 14 | 11 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -3 |
| 15 | 22 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 7 |
| 16 | 8 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | -8 |
| 17 | 20 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 3 |
| 18 | 21 | 15 |
|
Bryce Burton Edinburg, IN | Edinburg, IN | 3 |
| 19 | 17 | 2 |
|
Mason Hadley Greenwood, IN | Greenwood, IN | -2 |
| 20 | 14 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -6 |
| 21 | 25 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 4 |
| DNS | 24 | 171 |
|
Zach Haager Richmond, IN | Richmond, IN | - |
| DNS | 23 | 13 |
|
Charles Newby Seymour, IN | Seymour, IN | - |
| DNS | 19 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| DNS | 10 | 1KID |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| 2 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 3 | 9 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 6 |
| 4 | 2 | 1KID |
|
Quentin White Greenwood, IN | Greenwood, IN | -2 |
| 5 | 4 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| 6 | 5 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -1 |
| 7 | 8 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 8 | 7 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | -1 |
| 9 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 3 |
| 2 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 2 |
| 4 | 7 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 3 |
| 5 | 1 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -4 |
| 6 | 2 | 2 |
|
Mason Hadley Greenwood, IN | Greenwood, IN | -4 |
| 7 | 8 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 6 | 13 |
|
Charles Newby Seymour, IN | Seymour, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 2 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 2 |
| 4 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 5 | 3 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | -2 |
| 6 | 7 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| 7 | 6 | 15 |
|
Bryce Burton Edinburg, IN | Edinburg, IN | -1 |
| 8 | 8 | 171 |
|
Zach Haager Richmond, IN | Richmond, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.210 |
| 2 | 10 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 13.286 |
| 3 | 24 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 13.293 |
| 4 | 26 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.296 |
| 5 | 16 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.355 |
| 6 | 25 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 13.485 |
| 7 | 13 | 1KID |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.595 |
| 8 | 22 | 2 |
|
Mason Hadley Greenwood, IN | Greenwood, IN | 13.642 |
| 9 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.697 |
| 10 | 18 | 14V |
|
Britan Godsey Bedford, IN | Bedford, IN | 13.759 |
| 11 | 17 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 13.779 |
| 12 | 8 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 13.788 |
| 13 | 1 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 13.882 |
| 14 | 12 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 13.934 |
| 15 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 14.030 |
| 16 | 20 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 14.099 |
| 17 | 11 | 13 |
|
Charles Newby Seymour, IN | Seymour, IN | 14.336 |
| 18 | 15 | 15 |
|
Bryce Burton Edinburg, IN | Edinburg, IN | 14.483 |
| 19 | 14 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 14.557 |
| 20 | 6 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 14.590 |
| 21 | 23 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 14.923 |
| 22 | 3 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.138 |
| 23 | 5 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 15.478 |
| 24 | 4 | 171 |
|
Zach Haager Richmond, IN | Richmond, IN | 33.527 |























