Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/25/2023 - Circle City Raceway
Indianapolis, IN
USSA Mel Kenyon Midgets Steel Block Sprints Crate Late Models DIRTcar UMP Modifieds Pure Stocks
Tickets $15 ages 13-64. Children 12 and under FREE. Military, First Responders, Veterans, Seniors, and Teachers $12.
Pit Passes $35
Children Pit Passes 12 and under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Indiana Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 13.383 | 1 | - |
Indiana Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 2 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 3 | 7 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 4 |
| 4 | 6 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 2 |
| 5 | 8 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 3 |
| 6 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -4 |
| 7 | 10 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 3 |
| 8 | 3 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | -5 |
| 9 | 5 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | -4 |
| DNS | 9 | 03 |
|
Brad Brooks Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 2 | 4 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 2 |
| 3 | 3 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | - |
| 4 | 2 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | -2 |
| 5 | 5 | 03 |
|
Brad Brooks Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 2 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 5 | 5 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.580 |
| 2 | 5 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 13.746 |
| 3 | 2 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 13.799 |
| 4 | 3 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 16.034 |
| 5 | 4 | 03 |
|
Brad Brooks Indianapolis, IN | Indianapolis, IN | 16.126 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.383 |
| 2 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.607 |
| 3 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 13.711 |
| 4 | 3 | 11C |
|
Tory Collins North Vernon, IN | North Vernon, IN | 13.716 |
| 5 | 4 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 15.022 |














