Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

4/15/2023 - Florence Speedway
Walton, KY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
| Heat 2 | 3 | 1 | 2 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 13 | 5 |
| Heat 3 | 4 | 6 | -2 |
| Qualifying | 17.652 | 12 | -5 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5V |
|
Billy Vaughan Union, KY | Union, KY | 2 |
| 2 | 4 | 14G |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 3 | 1 | 77K |
|
Joey Kramer Hanover, IN | Hanover, IN | -2 |
| 4 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 4 |
| 5 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -3 |
| 6 | 6 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 7 | 5 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -2 |
| 8 | 9 | 41C |
|
Jim Couch Hamilton, OH | Hamilton, OH | 1 |
| 9 | 11 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 2 |
| 10 | 7 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | -3 |
| 11 | 12 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 12 | 15 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 3 |
| 13 | 10 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -3 |
| 14 | 18 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 4 |
| 15 | 13 | 80W |
|
Justin Wetherell Taylor Mill, KY | Taylor Mill, KY | -2 |
| 16 | 17 | 75S |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 1 |
| 17 | 16 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -1 |
| 18 | 19 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 1 |
| 19 | 14 | 49S |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77K |
|
Joey Kramer Hanover, IN | Hanover, IN | 9 |
| 2 | 1 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 3 | 8 | 14G |
|
Trent Green Milton, KY | Milton, KY | 5 |
| 4 | 7 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 3 |
| 5 | 5 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| 6 | 3 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
| 7 | 4 | 80W |
|
Justin Wetherell Taylor Mill, KY | Taylor Mill, KY | -3 |
| 8 | 6 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -2 |
| 9 | 2 | 28 |
|
Brett Wagner Batesville, IN | Batesville, IN | -7 |
| 10 | 9 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 2 | 5 | 5V |
|
Billy Vaughan Union, KY | Union, KY | 3 |
| 3 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -1 |
| 4 | 4 | 41C |
|
Jim Couch Hamilton, OH | Hamilton, OH | - |
| 5 | 10 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 5 |
| 6 | 7 | 55 |
|
Collin Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 7 | 1 | 49S |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | -6 |
| 8 | 8 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 9 | 9 | 75S |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| 10 | 6 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | -4 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 6 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | 4 |
| 3 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 4 | 5 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 1 |
| 5 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 4 |
| 6 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | -3 |
| 7 | 10 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 8 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 9 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 3 |
| 10 | 11 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 11 | 15 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 12 | 14 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 13 | 18 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 5 |
| 14 | 13 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | -1 |
| 15 | 16 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 16 | 4 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | -12 |
| 17 | 17 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| 18 | 19 | 90V |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 1 |
| 19 | 7 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -12 |
| 20 | 20 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
| 3 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 4 | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 1 |
| 5 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 6 | 4 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -2 |
| 7 | 7 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 2 | 1 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | -1 |
| 3 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 4 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 5 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 7 | 90V |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Rice Verona, KY | Verona, KY | - |
| 2 | 3 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 3 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 4 | 2 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -2 |
| 5 | 6 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | 1 |
| 6 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.785 |
| 2 | 9 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 17.126 |
| 3 | 4 | 15 |
|
James Rice Verona, KY | Verona, KY | 17.184 |
| 4 | 6 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 17.317 |
| 5 | 15 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 17.327 |
| 6 | 10 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 17.348 |
| 7 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 17.378 |
| 8 | 2 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 17.443 |
| 9 | 3 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | 17.481 |
| 10 | 5 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 17.487 |
| 11 | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 17.512 |
| 12 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.652 |
| 13 | 14 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 17.706 |
| 14 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.730 |
| 15 | 20 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.795 |
| 16 | 16 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 17.903 |
| 17 | 18 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 17.904 |
| 18 | 8 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | 18.175 |
| 19 | 12 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 19.226 |
| 20 | 19 | 90V |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 19.539 |































