Next Event
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results

10/7/2023 - Florence Speedway
Walton, KY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Steel Block Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 17.154 | 1 | 15 |
Steel Block Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 2 |
| 2 | 6 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 4 |
| 3 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 4 | 8 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 4 |
| 5 | 5 | 316 |
|
Joe Brewer Batavia, OH | Batavia, OH | - |
| 6 | 1 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -5 |
| 7 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 8 | 10 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 2 |
| 9 | 7 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | -2 |
| 10 | 19 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 9 |
| 11 | 14 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | 3 |
| 12 | 13 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 1 |
| 13 | 17 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 4 |
| 14 | 16 | 49 |
|
Roger Williams Independence, KY | Independence, KY | 2 |
| 15 | 12 | 81 |
|
John Melvin | -3 | |
| 16 | 15 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | -1 |
| 17 | 11 | 220 |
|
Jace Owens Monticello, IN | Monticello, IN | -6 |
| 18 | 18 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 19 DNF | 20 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 1 |
| DNS | 2 | 5 |
|
Billy Vaughan Union, KY | Union, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Roger Williams Independence, KY | Independence, KY | - |
| 2 | 7 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 5 |
| 3 | 10 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 7 |
| 4 | 5 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 1 |
| 6 | 4 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | -2 |
| 7 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 1 |
| 8 | 2 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | -6 |
| 9 | 9 | 25 |
|
Ted Johnson | - | |
| 10 DNF | 11 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 1 |
| DNS | 3 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 3 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 3 | 5 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 2 |
| 4 | 7 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 3 |
| 5 | 3 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 49 |
|
Roger Williams Independence, KY | Independence, KY | - |
| 7 | 9 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 2 |
| 8 | 2 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | -6 |
| 9 | 8 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
| 2 | 4 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 2 |
| 3 | 2 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -1 |
| 4 | 5 | 220 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 5 | 8 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 3 |
| 7 | 6 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | -1 |
| 8 | 7 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| 9 | 3 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 3 |
| 2 | 2 | 316 |
|
Joe Brewer Batavia, OH | Batavia, OH | - |
| 3 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 4 | 6 | 81 |
|
John Melvin | 2 | |
| 5 | 8 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 1 |
| 7 | 3 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | -4 |
| 8 | 5 | 25 |
|
Ted Johnson | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.154 |
| 2 | 3 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 17.249 |
| 3 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 17.322 |
| 4 | 5 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 17.380 |
| 5 | 10 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 17.424 |
| 6 | 25 | 316 |
|
Joe Brewer Batavia, OH | Batavia, OH | 17.427 |
| 7 | 15 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 17.475 |
| 8 | 18 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 17.484 |
| 9 | 12 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 17.513 |
| 10 | 21 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 17.588 |
| 11 | 2 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 17.678 |
| 12 | 22 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 17.703 |
| 13 | 11 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 17.773 |
| 14 | 14 | 220 |
|
Jace Owens Monticello, IN | Monticello, IN | 18.022 |
| 15 | 20 | 25 |
|
Ted Johnson | 18.022 | |
| 16 | 23 | 49 |
|
Roger Williams Independence, KY | Independence, KY | 18.043 |
| 17 | 19 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 18.075 |
| 18 | 17 | 81 |
|
John Melvin | 18.095 | |
| 19 | 26 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 18.145 |
| 20 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 18.179 |
| 21 | 4 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 18.222 |
| 22 | 6 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.299 |
| 23 | 24 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | 18.423 |
| 24 | 9 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | 18.969 |
| 25 | 13 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 18.994 |
| 26 | 1 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 19.920 |





















