Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/21/2023 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| L&M Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | DNS | - |
| Heat 1 | 6 | 9 | -3 |
| Qualifying 1 | 13.477 | 11 | 9 |
L&M Performance Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 4 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 3 | 6 | 6T |
|
Zach Dohm Dunbar, WV | Dunbar, WV | 3 |
| 4 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 5 | 10 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 5 |
| 6 | 5 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | -1 |
| 7 | 1 | 33SR |
|
Jesse Lay Walton, KY | Walton, KY | -6 |
| 8 | 9 | 7L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 9 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 10 | 18 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 8 |
| 11 | 8 | 15R |
|
James Rice Verona, KY | Verona, KY | -3 |
| 12 | 14 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 2 |
| 13 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -6 |
| 14 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 15 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -3 |
| 16 | 16 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 17 | 20 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 3 |
| 18 | 19 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 19 | 13 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -6 |
| 20 | 17 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | -3 |
| 21 | 21 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| Top 2 transfer | ||||||
| 3 | 8 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 5 |
| 4 | 6 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 2 |
| 5 | 1 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -4 |
| 6 | 4 | 1G. |
|
Grant Garrison Walton, KY | Walton, KY | -2 |
| 7 | 5 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | -2 |
| 8 | 14 | W1 |
|
Ronnie Whitt Minfoird, OH | Minfoird, OH | 6 |
| 9 | 10 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 10 | 12 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 2 |
| 11 | 7 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | -4 |
| DNS | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| DNS | 11 | 16H |
|
Alan Henderson Maysville, KY | Maysville, KY | - |
| DNS | 13 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | - |
| DNS | 15 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 2 | 6 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 5 |
| 4 | 10 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 6 |
| 5 | 2 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -3 |
| 6 | 3 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | -3 |
| 7 | 7 | 00C |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 8 | 15 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | 7 |
| 9 | 9 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | - |
| 10 | 4 | 316(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | -6 |
| 11 | 12 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 1 |
| 12 | 5 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | -7 |
| 13 | 14 | 92K |
|
Daniel Kattine West Union, OH | West Union, OH | 1 |
| DNS | 11 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 13 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 3 | 2 | 7L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -1 |
| 4 | 5 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -1 |
| 6 | 7 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 7 | 8 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 1 |
| 8 | 10 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | 2 |
| 9 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -3 |
| DNS | 9 | 16H |
|
Alan Henderson Maysville, KY | Maysville, KY | - |
| DNS | 11 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | - |
| DNS | 12 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 1 | 6T |
|
Zach Dohm Dunbar, WV | Dunbar, WV | -1 |
| 3 | 3 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 4 | 4 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 6 | 8 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | 2 |
| 7 | 9 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 2 |
| 8 | 7 | 00C |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -1 |
| 9 | 10 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | 1 |
| DNS | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 11 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 3 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 4 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 6 | 5 | 1G. |
|
Grant Garrison Walton, KY | Walton, KY | -1 |
| 7 | 8 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 8 | 9 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 9 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -2 |
| 10 | 10 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | - |
| 11 | 11 | W1 |
|
Ronnie Whitt Minfoird, OH | Minfoird, OH | - |
| 12 | 12 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33SR |
|
Jesse Lay Walton, KY | Walton, KY | 1 |
| 2 | 1 | 15R |
|
James Rice Verona, KY | Verona, KY | -1 |
| 3 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 4 | 6 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| 6 | 5 | 316(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | -1 |
| 7 | 9 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 2 |
| 8 | 7 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 9 | 8 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 10 | 11 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 1 |
| DNS | 10 | 92K |
|
Daniel Kattine West Union, OH | West Union, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.903 |
| 2 | 3 | 6T |
|
Zach Dohm Dunbar, WV | Dunbar, WV | 12.975 |
| 3 | 5 | 7L |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.012 |
| 4 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.160 |
| 5 | 1 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.190 |
| 6 | 19 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.272 |
| 7 | 2 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 13.318 |
| 8 | 23 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 13.373 |
| 9 | 15 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.403 |
| 10 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.427 |
| 11 | 20 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.477 |
| 12 | 18 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.606 |
| 13 | 9 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 13.757 |
| 14 | 7 | 00C |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.844 |
| 15 | 21 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 14.194 |
| 16 | 4 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | 14.262 |
| 17 | 22 | 16H |
|
Alan Henderson Maysville, KY | Maysville, KY | 14.328 |
| 18 | 17 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 14.757 |
| 19 | 6 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | 15.341 |
| 20 | 16 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | 16.107 |
| 21 | 14 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 18.551 |
| DNS | 12 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | |
| DNS | 13 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.368 |
| 2 | 6 | 15R |
|
James Rice Verona, KY | Verona, KY | 13.501 |
| 3 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.640 |
| 4 | 1 | 33SR |
|
Jesse Lay Walton, KY | Walton, KY | 13.682 |
| 5 | 23 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.751 |
| 6 | 20 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 13.836 |
| 7 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.840 |
| 8 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.919 |
| 9 | 12 | 1G. |
|
Grant Garrison Walton, KY | Walton, KY | 13.984 |
| 10 | 2 | 316(S) |
|
Joe Brewer Batavia, OH | Batavia, OH | 14.004 |
| 11 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.042 |
| 12 | 18 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 14.043 |
| 13 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.107 |
| 14 | 19 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 14.109 |
| 15 | 15 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 14.122 |
| 16 | 16 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 14.242 |
| 17 | 22 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.273 |
| 18 | 17 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.284 |
| 19 | 8 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 14.579 |
| 20 | 9 | 92K |
|
Daniel Kattine West Union, OH | West Union, OH | 14.652 |
| 21 | 21 | W1 |
|
Ronnie Whitt Minfoird, OH | Minfoird, OH | 15.030 |
| 22 | 14 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 15.106 |
| 23 | 10 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | 15.379 |





































