Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/18/2023 - Richmond Raceway (KY)
Richmond, KY
Ultimate HOA Super Late Model Qualifying & Heat Races.
$859 to win KDRA Super Stocks.
$459 to win Hornets.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 8 | 7 | 1 |
| Qualifying 2 | DNS | - | |
| Hot Laps 1 | 14.779 | 20 | 6 |
Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 2 |
| 3 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 4 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -1 |
| 5 | 8 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| 6 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -1 |
| 7 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 8 | 7 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 4 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 5 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 7 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 8 | 7 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Ross Bailes Clover, SC | Clover, SC | 3 |
| 2 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 3 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 4 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 3 |
| 5 | 6 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 3 | 13M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -3 |
| 7 | 2 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -5 |
| 8 | 8 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 5 | 15 |
|
James Rice Verona, KY | Verona, KY | 2 |
| 4 | 6 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 2 |
| 5 | 3 | 6 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 6 | 7 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 7 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.006 |
| 2 | 13 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.017 |
| 3 | 7 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 14.045 |
| 4 | 8 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.219 |
| 5 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.237 |
| 6 | 11 | 13M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.264 |
| 7 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.273 |
| 8 | 14 | 29 |
|
Ross Bailes Clover, SC | Clover, SC | 14.293 |
| 9 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.444 |
| 10 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 14.536 |
| 11 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.581 |
| 12 | 12 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.233 |
| 13 | 10 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.518 |
| 14 | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 15.622 |
| 15 | 5 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 15.712 |
| 16 | 15 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 15.777 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.252 |
| 2 | 2 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 14.272 |
| 3 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.336 |
| 4 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.340 |
| 5 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.439 |
| 6 | 13 | 6 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.493 |
| 7 | 12 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 14.533 |
| 8 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.578 |
| 9 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.590 |
| 10 | 15 | 15 |
|
James Rice Verona, KY | Verona, KY | 14.606 |
| 11 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.790 |
| 12 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.930 |
| 13 | 4 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.412 |
| 14 | 6 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.782 |
| DNS | 10 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 13.670 |
| 2 | 30 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.801 |
| 3 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.806 |
| 4 | 13 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.030 |
| 5 | 8 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.031 |
| 6 | 23 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.119 |
| 7 | 18 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 14.134 |
| 8 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.174 |
| 9 | 29 | 6 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.195 |
| 10 | 11 | 13M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.256 |
| 11 | 25 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.281 |
| 12 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.326 |
| 13 | 31 | 15 |
|
James Rice Verona, KY | Verona, KY | 14.377 |
| 14 | 19 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.394 |
| 15 | 14 | 29 |
|
Ross Bailes Clover, SC | Clover, SC | 14.414 |
| 16 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 14.482 |
| 17 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.503 |
| 18 | 24 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.607 |
| 19 | 28 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 14.634 |
| 20 | 26 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.779 |
| 21 | 17 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.811 |
| 22 | 21 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.876 |
| 23 | 16 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 15.110 |
| 24 | 12 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.311 |
| 25 | 22 | 6C |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.574 |
| 26 | 10 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.638 |
| 27 | 5 | 87 |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 15.677 |
| 28 | 20 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.753 |
| 29 | 27 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.870 |
| 30 | 15 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 16.075 |
| DNS | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |































