Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

10/5/2024 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Iron Man Steel Block Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 4 | 3 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 14.834 | 7 | 15 |
Iron Man Steel Block Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 2 |
| 2 | 5 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 3 |
| 3 | 11 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 8 |
| 4 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 5 | 6 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 6 | 14 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 8 |
| 7 | 16 | 92 |
|
Austin Bright Mansfield, OH | Mansfield, OH | 9 |
| 8 | 17 | B52 |
|
Bub Crum Athens, OH | Athens, OH | 9 |
| 9 | 13 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | 4 |
| 10 | 18 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 8 |
| 11 | 23 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 12 |
| 12 | 21 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 9 |
| 13 | 22 | 7D |
|
Darren Harris Beaver, OH | Beaver, OH | 9 |
| 14 | 20 | WD-40 |
|
Wade Davis New Richmond, OH | New Richmond, OH | 6 |
| 15 | 12 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | -3 |
| 16 | 4 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -12 |
| 17 | 10 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | -7 |
| 18 | 8 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | -10 |
| 19 | 1 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | -18 |
| 20 | 19 | 25 |
|
Ted Johnson | -1 | |
| 21 | 2 | 72 |
|
Joe Harper Sissonville, WV | Sissonville, WV | -19 |
| 22 | 15 | 81 |
|
John Melvin | -7 | |
| 23 | 9 | 34C |
|
Pete Crum Athens, OH | Athens, OH | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | - |
| 2 | 2 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
| 3 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 4 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | - |
| 5 | 5 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | - |
| 6 | 6 | 92 |
|
Austin Bright Mansfield, OH | Mansfield, OH | - |
| 7 | 7 | 25 |
|
Ted Johnson | - | |
| 8 | 8 | 7D |
|
Darren Harris Beaver, OH | Beaver, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | - |
| 2 | 2 | 72 |
|
Joe Harper Sissonville, WV | Sissonville, WV | - |
| 3 | 3 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | - |
| 4 | 4 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 5 | 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 1 |
| 6 | 5 | B52 |
|
Bub Crum Athens, OH | Athens, OH | -1 |
| 7 | 8 | WD-40 |
|
Wade Davis New Richmond, OH | New Richmond, OH | 1 |
| 8 | 7 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 1 |
| 2 | 1 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -1 |
| 3 | 3 | 34C |
|
Pete Crum Athens, OH | Athens, OH | - |
| 4 | 4 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | - |
| 5 | 7 | 81 |
|
John Melvin | 2 | |
| 6 | 5 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | -1 |
| 7 | 6 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 14.034 |
| 2 | 7 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 14.066 |
| 3 | 11 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 14.437 |
| 4 | 23 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 14.449 |
| 5 | 19 | 72 |
|
Joe Harper Sissonville, WV | Sissonville, WV | 14.736 |
| 6 | 21 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 14.764 |
| 7 | 22 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.834 |
| 8 | 6 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 14.834 |
| 9 | 2 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 14.872 |
| 10 | 10 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 14.907 |
| 11 | 16 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 14.980 |
| 12 | 3 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 15.025 |
| 13 | 9 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | 15.055 |
| 14 | 1 | B52 |
|
Bub Crum Athens, OH | Athens, OH | 15.088 |
| 15 | 18 | 92 |
|
Austin Bright Mansfield, OH | Mansfield, OH | 15.352 |
| 16 | 5 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 15.452 |
| 17 | 8 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 15.648 |
| 18 | 20 | 25 |
|
Ted Johnson | 15.829 | |
| 19 | 17 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | 15.970 |
| 20 | 15 | 81 |
|
John Melvin | 16.509 | |
| 21 | 14 | 7D |
|
Darren Harris Beaver, OH | Beaver, OH | 17.104 |
| 22 | 4 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 17.302 |
| 23 | 12 | WD-40 |
|
Wade Davis New Richmond, OH | New Richmond, OH | 17.302 |





















