Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

10/19/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| Heat 1 | 5 | 3 | 2 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 2 | 2 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 3 | 21 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 18 |
| 4 | 1 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -3 |
| 5 | 11 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 6 |
| 6 | 24 | 23X |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18 |
| 7 | 14 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | 7 |
| 8 | 9 | 2 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 9 | 7 | 16 |
|
Blake Craft Clayton, GA | Clayton, GA | -2 |
| 10 | 22 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 12 |
| 11 | 17 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 6 |
| 12 | 19 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 7 |
| 13 | 13 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 14 | 16 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 2 |
| 15 | 15 | 113 |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
| 16 | 20 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 4 |
| 17 | 8 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -9 |
| 18 | 12 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | -6 |
| 19 | 26 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 7 |
| 20 | 27 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | 7 |
| 21 | 6 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -15 |
| 22 | 18 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -4 |
| 23 | 3 | 22A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -20 |
| 24 | 5 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | -19 |
| 25 | 25 | 97D |
|
Steven Dotson West Union, WV | West Union, WV | - |
| 26 | 23 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -3 |
| DQ | 10 | 15K |
|
William Harrington | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 3 |
| 2 | 1 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 43 |
|
Derrick Ramey Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | 2 |
| 5 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 6 | 8 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 2 |
| 7 | 12 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 5 |
| 8 | 3 | 9M |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | -5 |
| 9 | 10 | 92 |
|
Frankie Gordon Mercersburg, PA | Mercersburg, PA | 1 |
| 10 | 16 | 01G |
|
Matt Glanden Denton, MD | Denton, MD | 6 |
| 11 | 7 | 64J |
|
Jacob Wiblin Charleston, WV | Charleston, WV | -4 |
| 12 | 14 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | 2 |
| 13 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | -4 |
| DNS | 15 | 187 |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | - |
| DNS | 13 | P3 |
|
Pete Holt Independence, KY | Independence, KY | - |
| DNS | 11 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 2 | 3 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | -2 |
| 4 | 4 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 5 | 5 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | - |
| 6 | 7 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 1 |
| 7 | 9 | 75S |
|
Ronnie Souders Jr North Canton, OH | North Canton, OH | 2 |
| 8 | 10 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 2 |
| 9 | 11 | N64 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | 2 |
| 10 | 6 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | -4 |
| 11 | 14 | 97D |
|
Steven Dotson West Union, WV | West Union, WV | 3 |
| 12 | 13 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | 1 |
| 13 | 12 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -1 |
| 14 | 8 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 2 |
| 2 | 1 | 23X |
|
Lane Snook Port Royal, PA | Port Royal, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | -1 |
| 4 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| 5 | 8 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | 3 |
| 6 | 4 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 7 | 5 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -2 |
| 8 | 15 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 7 |
| 9 | 7 | 3 |
|
Thomas Baker Wooster, OH | Wooster, OH | -2 |
| 10 | 9 | C43 |
|
Cody VanDeWynckel Charing Cross, ON | Charing Cross, ON | -1 |
| 11 | 13 | 06 |
|
Jordan VanHall Chatham, ON | Chatham, ON | 2 |
| 12 | 12 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| 13 | 14 | 81 |
|
John Melvin | 1 | |
| DNS | 11 | 22J |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| DNS | 10 | 43M |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 16 |
|
Blake Craft Clayton, GA | Clayton, GA | 2 |
| 3 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 4 |
| 5 | 6 | 9M |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 1 |
| 6 | 11 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 5 |
| 7 | 10 | 64J |
|
Jacob Wiblin Charleston, WV | Charleston, WV | 3 |
| 8 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 9 | 7 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | -2 |
| 10 | 2 | P3 |
|
Pete Holt Independence, KY | Independence, KY | -8 |
| 11 | 3 | 187 |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | -8 |
| DNS | 12 | 151 |
|
Trace Settles Sunbury, OH | Sunbury, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | - |
| 3 | 3 | 33K |
|
Devin Hart Port Royal, PA | Port Royal, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 43 |
|
Derrick Ramey Mooresville, NC | Mooresville, NC | 1 |
| 5 | 6 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 1 |
| 6 | 10 | 22S |
|
Casey Steinhoff Millville, PA | Millville, PA | 4 |
| 7 | 4 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -3 |
| 8 | 9 | 92 |
|
Frankie Gordon Mercersburg, PA | Mercersburg, PA | 1 |
| 9 | 12 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 3 |
| 10 | 8 | 98 |
|
Tim Sabo Toledo, OH | Toledo, OH | -2 |
| 11 | 7 | 01G |
|
Matt Glanden Denton, MD | Denton, MD | -4 |
| 12 | 11 | P3X |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 2 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 3 | 3 | 113 |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | - |
| 5 | 5 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
| 6 | 7 | 13 |
|
Brad McGinnis Huntingdon, PA | Huntingdon, PA | 1 |
| 7 | 6 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | -1 |
| 8 | 11 | 75S |
|
Ronnie Souders Jr North Canton, OH | North Canton, OH | 3 |
| 9 | 8 | N64 |
|
Dylan Bonner Blenheim, ON | Blenheim, ON | -1 |
| 10 | 9 | 17 |
|
David Ellis Defiance, OH | Defiance, OH | -1 |
| DNS | 12 | 19 |
|
Danny Atherton Three Springs, PA | Three Springs, PA | - |
| DNS | 10 | 81X |
|
Tony Paynter Trinway, OH | Trinway, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 11 | 15K |
|
William Harrington | 9 | |
| 3 | 2 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 34C |
|
Pete Crum Athens, OH | Athens, OH | - |
| 5 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | -2 |
| 6 | 8 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 2 |
| 7 | 6 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | -1 |
| 8 | 5 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | -3 |
| 9 | 12 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 3 |
| 10 | 9 | 97D |
|
Steven Dotson West Union, WV | West Union, WV | -1 |
| DNS | 7 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | - |
| DNS | 10 | 45 |
|
Russ Frohnapfel Columbus, OH | Columbus, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | - |
| 2 | 2 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | - |
| 3 | 3 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 23X |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 5 | 7 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 2 |
| 6 | 9 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 3 |
| 7 | 6 | 3 |
|
Thomas Baker Wooster, OH | Wooster, OH | -1 |
| 8 | 8 | C43 |
|
Cody VanDeWynckel Charing Cross, ON | Charing Cross, ON | - |
| 9 | 10 | 22J |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 10 | 11 | 06 |
|
Jordan VanHall Chatham, ON | Chatham, ON | 1 |
| 11 | 12 | 25 |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 1 |
| 12 DNF | 5 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 4 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 2 |
| 3 | 5 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 33 |
|
Trent Brenneman Port Royal, PA | Port Royal, PA | -1 |
| 5 | 6 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 9 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 7 | 7 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | - |
| 8 | 10 | 43M |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 2 |
| 9 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
| 10 | 11 | 81 |
|
John Melvin | 1 | |
| DNS | 12 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| DNS | 1 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |





















































