Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

10/4/2024 - Circle City Raceway
Indianapolis, IN
BOSS Sprints (Buckeye Outlaw Sprint Series)
Midwest Thunder 410 Sprints
Late Models
UMP Super Stocks
UMP Pure Stocks
UMP Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Indiana Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.282 | 2 | -1 |
Indiana Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 2 | 2 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 3 | 7 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 4 |
| 4 | 9 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 5 |
| 5 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 6 | 3 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 11 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 4 |
| 8 | 6 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -2 |
| 9 | 8 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 4 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | -6 |
| DNS | 10 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | - |
| DNS | 12 | 03 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 2 | 1 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 4 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 5 | 4 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | -1 |
| 6 | 6 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 2 | 2 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| 4 | 5 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 4 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | -1 |
| DNS | 6 | 03 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.209 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.282 |
| 3 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 14.307 |
| 4 | 5 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 14.477 |
| 5 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.664 |
| 6 | 6 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 15.171 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 13.819 |
| 2 | 3 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 14.399 |
| 3 | 2 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 14.536 |
| 4 | 4 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 14.909 |
| 5 | 1 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | 15.601 |
| DNS | 5 | 03 |
|
Austin Tunny Greenwood, IN | Greenwood, IN | 15.601 |















