Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/18/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
NALMS along with UMP modifieds and the Ohio Valley Legend Car Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 20 DNF | -13 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 14.925 | 4 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 9 | 1DG |
|
Devin Gilpin Columbus, IN | Columbus, IN | 7 |
| 3 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 10 |
| 4 | 15 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 11 |
| 5 | 17 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 12 |
| 6 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 7 | 20 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13 |
| 8 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 9 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -8 |
| 10 | 18 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 8 |
| 11 | 8 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -3 |
| 12 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 13 DNF | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -9 |
| 14 DNF | 14 | 11R |
|
James Rice Verona, KY | Verona, KY | - |
| 15 DNF | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -12 |
| 16 DNF | 16 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 17 DNF | 12 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -5 |
| 18 DNF | 19 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 19 DNF | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -13 |
| 20 DNF | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 5 |
| 2 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| 3 | 3 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 4 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 5 | 5 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 1 |
| 7 | 10 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 3 |
| 8 | 8 | 79 |
|
Bill Lewis Lynn, IN | Lynn, IN | - |
| 9 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -5 |
| 10 | 9 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | -1 |
| 11 | 12 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 12 | 13 | 81M |
|
Paul Moore West Union, OH | West Union, OH | 1 |
| 13 | 15 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 2 |
| 14 | 14 | 92 |
|
Darran Kattine West Union, OH | West Union, OH | - |
| 15 | 17 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 2 |
| DNS | 11 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| DNS | 16 | AK47 |
|
Alan Ketcham West Harrison, IN | West Harrison, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 3 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 4 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 5 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| 7 | 9 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 2 |
| 8 | 8 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| 9 | 6 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | -3 |
| 10 | 10 | 81M |
|
Paul Moore West Union, OH | West Union, OH | - |
| DNS | 11 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 2 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 4 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 5 | 5 | 11R |
|
James Rice Verona, KY | Verona, KY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 7 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -1 |
| 8 | 8 | 79 |
|
Bill Lewis Lynn, IN | Lynn, IN | - |
| 9 | 10 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 1 |
| 10 | 9 | 92 |
|
Darran Kattine West Union, OH | West Union, OH | -1 |
| 11 DNF | 11 | AK47 |
|
Alan Ketcham West Harrison, IN | West Harrison, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 5 | 1DG |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 4 | 1 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -3 |
| 5 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 7 | 4 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -3 |
| 8 | 8 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
| 9 | 10 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 10 | 9 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.775 |
| 2 | 25 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.854 |
| 3 | 19 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.884 |
| 4 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.925 |
| 5 | 28 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 14.950 |
| 6 | 11 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.021 |
| 7 | 20 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 15.030 |
| 8 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.076 |
| 9 | 15 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.108 |
| 10 | 10 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.180 |
| 11 | 16 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.304 |
| 12 | 24 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.336 |
| 13 | 26 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.368 |
| 14 | 3 | 11R |
|
James Rice Verona, KY | Verona, KY | 15.412 |
| 15 | 27 | 1DG |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.454 |
| 16 | 7 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 15.479 |
| 17 | 30 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.484 |
| 18 | 32 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 15.540 |
| 19 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.560 |
| 20 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.825 |
| 21 | 12 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.830 |
| 22 | 6 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 16.001 |
| 23 | 1 | 79 |
|
Bill Lewis Lynn, IN | Lynn, IN | 16.123 |
| 24 | 18 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | 16.548 |
| 25 | 22 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.614 |
| 26 | 17 | 92 |
|
Darran Kattine West Union, OH | West Union, OH | 16.686 |
| 27 | 2 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 16.897 |
| 28 | 13 | 81M |
|
Paul Moore West Union, OH | West Union, OH | 17.125 |
| 29 | 8 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 17.140 |
| 30 | 31 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.167 |
| 31 | 14 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.523 |
| DNS | 29 | AK47 |
|
Alan Ketcham West Harrison, IN | West Harrison, IN | |






























