Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

6/22/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying 3 | 17.881 | 2 | -1 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 2 |
| 2 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 4 |
| 3 | 4 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | 1 |
| 4 | 11 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 7 |
| 5 | 10 | 5H |
|
James Huff Milton, KY | Milton, KY | 5 |
| 6 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 7 | 8 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 1 |
| 8 | 13 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 5 |
| 9 | 1 | 14 |
|
Trent Green Milton, KY | Milton, KY | -8 |
| 10 | 17 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 7 |
| 11 | 14 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 3 |
| 12 | 15 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 3 |
| 13 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -11 |
| 14 | 19 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 5 |
| 15 | 16 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | 1 |
| 16 | 12 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | -4 |
| 17 | 7 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -10 |
| 18 | 9 | 28 |
|
Brett Wagner Batesville, IN | Batesville, IN | -9 |
| 19 | 18 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 2 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
| 3 | 1 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -2 |
| 4 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 5 | 6 | 28 |
|
Brett Wagner Batesville, IN | Batesville, IN | 1 |
| 6 | 5 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 7 | 8 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 1 |
| 8 | 7 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -1 |
| 9 | 9 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| 10 | 10 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | - |
| 2 | 2 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | - |
| 3 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 4 | 5 |
|
Billy Vaughan Union, KY | Union, KY | - |
| 5 | 5 | 5H |
|
James Huff Milton, KY | Milton, KY | - |
| 6 | 6 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | - |
| 7 | 7 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | - |
| 8 | 9 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | 1 |
| 9 | 8 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.660 |
| 2 | 3 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 18.502 |
| 3 | 2 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 18.701 |
| 4 | 5 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 19.578 |
| 5 | 1 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 19.617 |
| 6 | 7 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | 20.694 |
| 7 | 6 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 23.785 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.716 |
| 2 | 3 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.719 |
| 3 | 6 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | 17.765 |
| 4 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 17.977 |
| 5 | 1 | 28 |
|
Brett Wagner Batesville, IN | Batesville, IN | 18.640 |
| 6 | 2 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 20.300 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Trent Green Milton, KY | Milton, KY | 17.842 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.881 |
| 3 | 2 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 18.031 |
| 4 | 4 | 5H |
|
James Huff Milton, KY | Milton, KY | 18.617 |
| 5 | 6 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 19.299 |
| 6 | 5 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 19.905 |





















