Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/13/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 3 | 17.383 | 1 | 5 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Heat 3 | 2 | 2 | - |
| Qualifying 5 | 16.907 | 2 | -1 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 1 | 14 |
|
Trent Green Milton, KY | Milton, KY | -1 |
| 3 | 9 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 6 |
| 4 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 5 | 7 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 2 |
| 6 | 3 | 5 |
|
Billy Vaughan Union, KY | Union, KY | -3 |
| 7 | 6 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 8 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -4 |
| 9 | 10 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 1 |
| 10 | 12 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 2 |
| 11 | 11 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | - |
| 12 | 14 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 2 |
| 13 | 15 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 2 |
| 14 | 8 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -6 |
| 15 | 13 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Trent Green Milton, KY | Milton, KY | 1 |
| 2 | 3 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 1 |
| 3 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 4 | 4 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
| 5 | 5 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | - |
| 6 | 6 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | - |
| 7 | 7 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | - |
| 8 | 8 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | - |
| 3 | 4 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 1 |
| 4 | 3 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 5 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | - |
| 6 | 6 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 7 | 7 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| 8 | 8 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.692 |
| 2 | 5 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 18.157 |
| 3 | 2 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 18.185 |
| 4 | 3 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 19.142 |
| 5 | 1 | 5HX |
|
Hunter Vaughan Union, KY | Union, KY | 20.671 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.483 |
| 2 | 4 | 5 |
|
Billy Vaughan Union, KY | Union, KY | 17.712 |
| 3 | 2 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.916 |
| 4 | 5 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 18.055 |
| 5 | 3 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 19.663 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.383 |
| 2 | 3 | 14 |
|
Trent Green Milton, KY | Milton, KY | 17.593 |
| 3 | 4 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 18.008 |
| 4 | 5 | 52 |
|
Curtis Bennett Clarksville, IN | Clarksville, IN | 19.048 |
| 5 | 2 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 19.555 |
| 6 | 1 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 22.417 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 5 | 11X |
|
James Rice Verona, KY | Verona, KY | 3 |
| 3 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 3 |
| 4 | 15 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | 11 |
| 5 | 13 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 8 |
| 6 | 8 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 2 |
| 7 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 8 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -5 |
| 9 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 10 | 12 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | 2 |
| 11 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -7 |
| 12 | 17 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 5 |
| 13 | 22 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 9 |
| 14 | 9 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -5 |
| 15 | 14 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | -1 |
| 16 | 19 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 3 |
| 17 | 18 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| 18 | 16 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 19 | 21 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 2 |
| 20 | 20 | 47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | - |
| 21 | 2 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | -19 |
| 22 | 11 | 49 |
|
Billy Green Walton, KY | Walton, KY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 2 | 1 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | -1 |
| 3 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| 4 | 3 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
| 5 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | 2 |
| 7 | 6 | 33M |
|
Dallas Miller Hamilton, OH | Hamilton, OH | -1 |
| 8 | 9 | 47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 1 |
| 9 | 7 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 2 | 3 | 11X |
|
James Rice Verona, KY | Verona, KY | 1 |
| 3 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 4 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | - |
| 5 | 5 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | - |
| 6 | 6 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 7 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| 8 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 2 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 3 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 2 |
| 4 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 5 | 3 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | -2 |
| 6 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 7 | 7 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | - |
| DNS | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.761 |
| 2 | 2 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.909 |
| 3 | 1 | 11X |
|
James Rice Verona, KY | Verona, KY | 16.938 |
| 4 | 5 | 1L |
|
Darrell Lanigan Union, KY | Union, KY | 16.957 |
| 5 | 3 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.844 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 16.343 |
| 2 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 17.212 |
| 3 | 2 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 17.500 |
| 4 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.653 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 17.216 |
| 2 | 3 | 33M |
|
Dallas Miller Hamilton, OH | Hamilton, OH | 17.531 |
| 3 | 1 | 7 |
|
Brad Rickels Verona, KY | Verona, KY | 17.609 |
| 4 | 4 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 22.029 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.786 |
| 2 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.987 |
| 3 | 3 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.938 |
| 4 | 2 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 18.520 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.576 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.907 |
| 3 | 4 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | 17.287 |
| 4 | 2 | 80 |
|
Remington Gill Mitchell, IN | Mitchell, IN | 18.045 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.844 |
| 2 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | 17.152 |
| 3 | 1 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 17.752 |
| 4 | 3 | 47 |
|
Alan Ketcham Hamilton, OH | Hamilton, OH | 31.376 |
































