Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/20/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 8 | 4 | 4 |
| Qualifying 2 | 19.007 | 4 | 1 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 5 |
| 3 | 4 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 1 |
| 4 | 1 | 14 |
|
Trent Green Milton, KY | Milton, KY | -3 |
| 5 | 9 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 4 |
| 6 | 5 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | -1 |
| 7 | 6 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 8 | 13 | 42S |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 5 |
| 9 | 8 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -1 |
| 10 | 11 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 1 |
| 11 | 12 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 1 |
| 12 | 15 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 3 |
| 13 | 14 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 1 |
| 14 | 17 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 3 |
| 15 | 16 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 1 |
| 16 | 10 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | -6 |
| 17 | 3 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Trent Green Milton, KY | Milton, KY | - |
| 2 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
| 3 | 3 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | - |
| 4 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 4 |
| 5 | 6 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 1 |
| 6 | 5 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -1 |
| 7 | 4 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -3 |
| 8 | 7 | 42S |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -1 |
| 9 | 9 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 3 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 1 |
| 3 | 2 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 4 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | - |
| 5 | 5 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | - |
| 6 | 6 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | - |
| 7 | 7 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 8 | 8 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| 9 | 9 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.781 |
| 2 | 6 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 18.037 |
| 3 | 1 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 18.350 |
| 4 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 18.436 |
| 5 | 5 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 18.496 |
| 6 | 3 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 18.728 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 18.379 |
| 2 | 4 | 4SC |
|
Shane Crain Winchester, KY | Winchester, KY | 18.451 |
| 3 | 2 | 42S |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 18.894 |
| 4 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 19.007 |
| 5 | 1 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 19.763 |
| 6 | 6 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 22.231 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Trent Green Milton, KY | Milton, KY | 17.524 |
| 2 | 5 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.872 |
| 3 | 3 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 18.262 |
| 4 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 18.440 |
| 5 | 1 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.979 |
| 6 | 6 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 19.759 |


















