Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/24/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 17.024 | 1 | 14 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 3 | 3 | 14 |
|
Trent Green Milton, KY | Milton, KY | - |
| 4 | 6 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | 2 |
| 5 | 7 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 2 |
| 6 | 9 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 3 |
| 7 | 8 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 1 |
| 8 | 5 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -3 |
| 9 | 12 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 3 |
| 10 | 13 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 3 |
| 11 | 17 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 6 |
| 12 | 14 | 04S |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 2 |
| 13 | 21 | 5HT |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 8 |
| 14 | 10 | 5H |
|
James Huff Milton, KY | Milton, KY | -4 |
| 15 | 18 | 5V |
|
Hunter Vaughan Union, KY | Union, KY | 3 |
| 16 | 11 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -5 |
| 17 | 16 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -1 |
| 18 | 20 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 2 |
| 19 | 15 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -4 |
| 20 | 19 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -1 |
| 21 | 4 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 2 | 2 | 14 |
|
Trent Green Milton, KY | Milton, KY | - |
| 3 | 3 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 4 | 4 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
| 5 | 7 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 2 |
| 6 | 5 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 7 | 6 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -1 |
| 8 | 8 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 9 | 11 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 2 |
| 10 | 10 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| 11 | 9 | 5HT |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 3 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 1 |
| 3 | 2 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | -1 |
| 4 | 5 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 1 |
| 5 | 4 | 5H |
|
James Huff Milton, KY | Milton, KY | -1 |
| 6 | 6 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | - |
| 7 | 8 | 04S |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 1 |
| 8 | 10 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 2 |
| 9 | 7 | 5V |
|
Hunter Vaughan Union, KY | Union, KY | -2 |
| 10 | 9 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.024 |
| 2 | 5 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.035 |
| 3 | 3 | 14 |
|
Trent Green Milton, KY | Milton, KY | 17.037 |
| 4 | 2 | 7R |
|
Brad Rickels Verona, KY | Verona, KY | 17.316 |
| 5 | 7 | 49 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.387 |
| 6 | 1 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 17.458 |
| 7 | 20 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.539 |
| 8 | 14 | 5H |
|
James Huff Milton, KY | Milton, KY | 17.560 |
| 9 | 12 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 17.679 |
| 10 | 17 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 17.769 |
| 11 | 10 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 17.920 |
| 12 | 19 | K1 |
|
Dane Bartle Trafalgar, IN | Trafalgar, IN | 17.978 |
| 13 | 18 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 17.981 |
| 14 | 4 | 5V |
|
Hunter Vaughan Union, KY | Union, KY | 18.560 |
| 15 | 8 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.585 |
| 16 | 11 | 04S |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 18.677 |
| 17 | 9 | 5HT |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 18.973 |
| 18 | 3C |
|
William Carkuff Jeffersonville, IN | Jeffersonville, IN | 19.004 | |
| 19 | 13 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 19.078 |
| 20 | 6 | 33 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 19.649 |
| 21 | 16 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 19.665 |























