Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/9/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Sunoco North/South 100 A-Main | 5 | 18 | -13 |
| Lucas Oil Products Heat 5 | 2 | 1 | 1 |
| Hot Laps | GROUP 5 | 15.901 | 3 | -1 |
Super Late Models
Sunoco North/South 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13 |
| 2 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 5 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 |
| 6 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 7 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 |
| 8 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 9 | 19 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 10 |
| 10 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -8 |
| 11 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 12 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 13 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
| 14 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 15 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -12 |
| 16 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 17 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 18 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -13 |
| 19 | 26 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 20 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 21 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -8 |
| 22 | 20 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 23 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 24 | 22 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 25 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -9 |
| 26 | 24 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -2 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 5 | 5 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 6 | 6 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 7 | 7 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 8 | 8 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
| 9 | 11 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 |
| 10 | 10 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | - |
| 11 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| DNS | 12 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 2 transfer | ||||||
| 3 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 7 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 8 | 8 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | - |
| 9 | 9 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| DNS | 10 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| DNS | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
MyRacePass B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 6 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 |
| 7 | 8 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 1 |
| 8 | 10 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 2 |
| DNS | 5 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| DNS | 9 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| 5 | 5 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 6 | 7 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 7 | 6 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | -1 |
| 8 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 9 | 9 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 3 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 5 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 6 | 5 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 7 | 7 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
| 8 | 9 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 1 |
| DNS | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 5 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 6 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 7 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| DNS | 7 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| DNS | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 8 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | -1 |
Lucas Oil Products Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 1 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -5 |
| 7 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| DNS | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
Lucas Oil Products Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 5 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 6 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 7 | 7 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 8 | 8 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | - |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 6 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 3 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 5 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 6 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 8 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -6 |
| 9 | 16 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 7 |
| 10 | 19 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 9 |
| 11 | 15 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 4 |
| 12 | 13 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 13 | 11 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -2 |
| 14 | 14 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 15 | 18 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 3 |
| 16 | 17 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 1 |
| 17 | 20 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 3 |
| 18 | 12 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | -6 |
| 19 | 10 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -9 |
| 20 | 9 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -11 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.985 |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.056 |
| 3 | 3 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.364 |
| 4 | 5 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.407 |
| 5 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.429 |
| 6 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.530 |
| 7 | 7 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.567 |
| 8 | 6 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 17.235 |
| 9 | 9 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.756 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.017 |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.254 |
| 3 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.283 |
| 4 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.325 |
| 5 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.449 |
| 6 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.535 |
| 7 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.591 |
| 8 | 7 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.857 |
| 9 | 9 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 18.197 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.661 |
| 2 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.148 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.269 |
| 4 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.337 |
| 5 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.352 |
| 6 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.461 |
| 7 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.534 |
| DNS | 7 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | |
| DNS | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.737 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.770 |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.794 |
| 4 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.940 |
| 5 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.121 |
| 6 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.191 |
| 7 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.775 |
| 8 | 8 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 16.784 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.648 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.736 |
| 3 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.901 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.967 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.174 |
| 6 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.911 |
| DNS | 1 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| DNS | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.913 |
| 2 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.931 |
| 3 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.982 |
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.170 |
| 5 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.207 |
| 6 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.308 |
| 7 | 8 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.018 |
| 8 | 7 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 17.871 |





















































