Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

10/18/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 5 | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 6 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13 |
| 7 | 24 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17 |
| 8 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 9 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 10 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 11 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 12 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -11 |
| 13 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 14 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 15 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 16 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 9 |
| 17 | 26 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 9 |
| 18 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -10 |
| 19 | 20 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 20 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 21 | 18 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 22 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 23 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -19 |
| 24 | 16 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -8 |
| 25 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 26 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -15 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 7 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 7 | 11 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 8 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 9 | 6 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -3 |
| 10 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 3 |
| 11 | 8 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -3 |
| 12 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| DNS | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| DNS | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 5 |
| 4 | 13 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 9 |
| 5 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | 9 |
| 6 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -4 |
| 7 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 8 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 4 |
| 9 | 10 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 10 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 11 | 3 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -8 |
| 12 | 7 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -5 |
| DNS | 11 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | - |
| DQ | 4 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
MyRacePass B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 2 | 1 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 4 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 12 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 6 |
| 7 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 8 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 9 | 10 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | 1 |
| 10 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 11 | 8 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 12 | 6 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -6 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 14 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12 |
| 3 | 10 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 7 |
| 4 | 13 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 9 |
| 5 | 18 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 13 |
| 6 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 7 | 15 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 8 |
| 8 | 26 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18 |
| 9 | 17 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 8 |
| 10 | 20 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 10 |
| 11 | 23 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 12 |
| 12 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -6 |
| 13 | 5 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -8 |
| 14 | 22 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 8 |
| 15 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -11 |
| 16 | 12 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -4 |
| DNS | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| DNS | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| DNS | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| DNS | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| DNS | 11 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| DNS | 16 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 19 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | - |
| DNS | 21 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 24 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| DNS | 25 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
Hot Laps | B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.227 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.365 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.546 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.725 |
| 5 | 7 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.747 |
| 6 | 9 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.759 |
| 7 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.055 |
| 8 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.166 |
| 9 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.197 |
| 10 | 6 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 17.295 |
| 11 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.388 |
| DNS | 5 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | |
Hot Laps | B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.060 |
| 2 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.107 |
| 3 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.143 |
| 4 | 7 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.344 |
| 5 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.427 |
| 6 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.501 |
| 7 | 3 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.639 |
| 8 | 13 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.648 |
| 9 | 10 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 16.772 |
| 10 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.959 |
| 11 | 4 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.235 |
| 12 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 17.310 |
| 13 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 18.678 |
| 14 | 11 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 20.294 |
Hot Laps | B-MAIN 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.674 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.901 |
| 3 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.245 |
| 4 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.279 |
| 5 | 12 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.334 |
| 6 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.347 |
| 7 | 10 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | 16.347 |
| 8 | 6 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 16.389 |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.501 |
| 10 | 8 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.540 |
| 11 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.646 |
| 12 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.777 |
Hot Laps | A-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.940 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.113 |
| 3 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.173 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.312 |
| 5 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.324 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.416 |
| 7 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.444 |
| 8 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.538 |
| 9 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.631 |
| DNS | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| DNS | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| DNS | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| DNS | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| DNS | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| DNS | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 16 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| DNS | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 18 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | |
Hot Laps | A-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.933 | |
| 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.224 | |
| 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.227 | |
| 4 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 16.275 | |
| 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.378 | |
| 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.470 | |
| 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.492 | |
| 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.566 | |
| 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.664 | |



























































