Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

7/11/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 16.543 | 5 | 5 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 2 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 3 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 4 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 5 | 3 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 6 | 2 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | -4 |
| 7 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 2 |
| 8 | 12 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 4 |
| 9 | 13 | 51 |
|
Will Harris Whiteland, IN | Whiteland, IN | 4 |
| 10 | 15 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 5 |
| 11 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | -4 |
| 12 | 10 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
| 13 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -5 |
| 14 | 14 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| 15 | 11 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 2 | 3 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 3 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 4 | 1 | 49 |
|
Billy Green Walton, KY | Walton, KY | -3 |
| 5 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 6 | 6 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| 7 | 7 | 51 |
|
Will Harris Whiteland, IN | Whiteland, IN | - |
| 8 | 8 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 2 | 3 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 3 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 2 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
| 5 | 5 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 6 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| 7 | 7 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.017 |
| 2 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.082 |
| 3 | 1 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.364 |
| 4 | 14 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.459 |
| 5 | 10 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.543 |
| 6 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.628 |
| 7 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | 16.716 |
| 8 | 11 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 16.859 |
| 9 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 17.172 |
| 10 | 12 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 17.445 |
| 11 | 5 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 17.477 |
| 12 | 2 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.645 |
| 13 | 3 | 51 |
|
Will Harris Whiteland, IN | Whiteland, IN | 18.147 |
| 14 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 19.609 |
| 15 | 15 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | 19.981 |



















