Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

6/28/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 9 | 5 |
| Heat Three | 5 | 4 | 1 |
| Qualifying Group B | 16.125 | 9 | 8 |
| Hot Laps Group Five | 16.119 | 2 | 3 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 5 |
| 3 | 21 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 18 |
| 4 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 5 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| 6 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 7 | 13 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 8 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 9 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 5 |
| 10 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
| 11 | 25 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14 |
| 12 | 20 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 8 |
| 13 | 16 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 3 |
| 14 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 15 | 23 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 16 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 17 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -5 |
| 18 | 26 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 8 |
| 19 | 19 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 20 | 22 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 21 | 24 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 22 | 6 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -16 |
| 23 | 18 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -5 |
| 24 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -15 |
| 25 | 15 | 6C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -10 |
| 26 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -24 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 3 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 8 | 11L |
|
Adam Stricker Batavia, OH | Batavia, OH | 3 |
| 6 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 7 | 11 | 49G |
|
Billy Green Walton, KY | Walton, KY | 4 |
| 8 | 6 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 9 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 10 | 9 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | -1 |
| DNS | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 2 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 3 | 5 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 99B |
|
Bill Sheets Versailles, IN | Versailles, IN | -2 |
| 5 | 4 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | -1 |
| 6 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 7 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 8 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 9 | 9 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 10 | 10 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 3 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 4 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -3 |
| 7 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 8 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 9 | 10 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 1 |
| DNS | 9 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 3 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 4 | 4 | 6C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 6 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 8 | 8 | 11L |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 9 | 9 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 6 | 7 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 7 | 9 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 8 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 |
| 9 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 3 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 4 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99B |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
| 6 | 7 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 7 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 8 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| DNS | 9 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.557 |
| 2 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.713 |
| 3 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.827 |
| 4 | 18 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.843 |
| 5 | 19 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.886 |
| 6 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.935 |
| 7 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.943 |
| 8 | 17 | 6C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.955 |
| 9 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.955 |
| 10 | 9 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.027 |
| 11 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.037 |
| 12 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.145 |
| 13 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.152 |
| 14 | 13 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 16.197 |
| 15 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.332 |
| 16 | 12 | 11L |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.355 |
| 17 | 3 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.575 |
| 18 | 14 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 17.179 |
| 19 | 6 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 21.017 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.720 |
| 2 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.778 |
| 3 | 16 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.783 |
| 4 | 10 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.842 |
| 5 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.930 |
| 6 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.011 |
| 7 | 9 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.058 |
| 8 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.084 |
| 9 | 17 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.125 |
| 10 | 5 | 99B |
|
Bill Sheets Versailles, IN | Versailles, IN | 16.137 |
| 11 | 2 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.330 |
| 12 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.426 |
| 13 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.465 |
| 14 | 11 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 16.524 |
| 15 | 3 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.551 |
| 16 | 18 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.696 |
| 17 | 1 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.755 |
| 18 | 15 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 16.882 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.779 |
| 2 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 17.096 |
| 3 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 17.312 |
| 4 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.395 |
| 5 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.471 |
| 6 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 18.136 |
| 7 | 3 | 49G |
|
Billy Green Walton, KY | Walton, KY | 19.201 |
| 8 | 6 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 22.257 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.171 |
| 2 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.294 |
| 3 | 8 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.761 |
| 4 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.866 |
| 5 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.877 |
| 6 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 17.145 |
| 7 | 6 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 19.517 |
| DNS | 4 | 11L |
|
Adam Stricker Batavia, OH | Batavia, OH | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.127 |
| 2 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.218 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.320 |
| 4 | 1 | 6C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.402 |
| 5 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.754 |
| 6 | 9 | 99B |
|
Bill Sheets Versailles, IN | Versailles, IN | 17.051 |
| 7 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 18.169 |
| DNS | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| DNS | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.942 |
| 2 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.124 |
| 3 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.278 |
| 4 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.735 |
| 5 | 5 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 17.055 |
| DNS | 3 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.093 |
| 2 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.119 |
| 3 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.172 |
| 4 | 4 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 16.357 |
| 5 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.390 |
| 6 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.864 |






































