Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

6/7/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 14 | 13 | 1 |
| Hot Laps | DNS | - |
Super Late Models
31st Dirt Late Model Dream
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12 |
| 2 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 3 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17 |
| 4 | 7 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 5 | 24 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 19 |
| 6 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
| 7 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 8 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 9 | 14 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 5 |
| 10 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 |
| 11 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -10 |
| 12 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -7 |
| 13 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 14 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 5 |
| 15 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -11 |
| 16 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 17 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -9 |
| 18 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 19 | 25 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 20 | 21 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 21 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -4 |
| 22 | 26 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 23 | 6 | O1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -17 |
| 24 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -14 |
| 25 | 22 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 26 | 23 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 3 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 5 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 6 |
| 6 | 17 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 11 |
| 7 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 19 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 11 |
| 9 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
| 10 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 11 | 9 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -2 |
| 12 | 10 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -2 |
| 13 | 18 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 5 |
| 14 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 15 | 21 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 16 | 23 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 7 |
| 17 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 18 | 16 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 19 | 15 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 20 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -14 |
| 21 | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -9 |
| 22 | 20 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 23 | 22 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| DNS | 24 | O7 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| DNS | 25 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 8 |
| 3 | 3 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 5 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 6 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 7 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 8 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 |
| 9 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 10 | 20 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 10 |
| 11 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 12 | 23 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 11 |
| 13 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -6 |
| 14 | 14 | 29 |
|
Clinton Keenan Warsaw, MO | Warsaw, MO | - |
| 15 | 12 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 16 | 24 | 11B |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 8 |
| 17 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -6 |
| 18 | 21 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 19 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 20 | 18 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 21 | 25 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 4 |
| 22 | 19 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 |
| 23 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | -8 |
| 24 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -22 |
| 25 | 22 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | O1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 5 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 6 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 7 | 11 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 4 |
| 8 | 8 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 9 | 12 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 10 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 11 | 5 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -6 |
| 12 | 13 | O7 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 13 | 16 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 3 |
| DNS | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| DNS | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| DNS | 15 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 5 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 7 | 9 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 8 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 9 | 12 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 10 | 16 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| 11 | 15 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 4 |
| 12 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -5 |
| 13 | 13 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 14 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 15 | 14 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| DNS | 10 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| Top 3 transfer | ||||||
| 4 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 5 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 6 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 7 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 8 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 9 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 10 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -8 |
| 11 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 12 | 13 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 13 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| DNS | 12 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| DNS | 15 | OO |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| DNS | 16 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 5 | 9 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 6 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 7 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 8 | 1 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | -7 |
| 9 | 11 | 88 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 10 | 13 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 11 | 10 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 12 | 15 | 11B |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 3 |
| 13 | 12 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 14 | 5 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -9 |
| 15 | 14 | 39M |
|
Brandon Moore Pioneer, OH | Pioneer, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 5 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 |
| 6 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 7 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 8 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 9 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 10 | 12 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 11 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -10 |
| 12 | 13 | OOC |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 13 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | -3 |
| 14 | 15 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 1 |
| 15 | 11 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 5 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 6 | 2 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 7 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 8 | 9 | 29 |
|
Clinton Keenan Warsaw, MO | Warsaw, MO | 1 |
| 9 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 10 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 11 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| 12 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 13 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -3 |
| 14 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -8 |
| DNS | 15 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 67 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.339 |
| 2 | 81 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.471 |
| 3 | 82 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.526 |
| 4 | 83 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.557 |
| 5 | 89 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.623 |
| 6 | 80 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.652 |
| 7 | 84 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.654 |
| 8 | 68 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.663 |
| 9 | 66 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.678 |
| 10 | 88 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.679 |
| 11 | 85 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.694 |
| 12 | 86 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.727 |
| 13 | 75 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.784 |
| 14 | 79 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.793 |
| 15 | 49 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.796 |
| 16 | 70 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.797 |
| 17 | 55 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.824 |
| 18 | 91 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.828 |
| 19 | 74 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.885 |
| 20 | 73 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.887 |
| 21 | 65 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.897 |
| 22 | 92 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.913 |
| 23 | 56 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.975 |
| 24 | 52 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.043 |
| 25 | 33 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.045 |
| 26 | 90 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.057 |
| 27 | 34 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.062 |
| 28 | 87 | 29 |
|
Clinton Keenan Warsaw, MO | Warsaw, MO | 16.080 |
| 29 | 54 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.095 |
| 30 | 71 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.129 |
| 31 | 51 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.142 |
| 32 | 69 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.183 |
| 33 | 39 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.213 |
| 34 | 76 | OOC |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.243 |
| 35 | 36 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.307 |
| 36 | 72 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.338 |
| 37 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.339 |
| 38 | 53 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.358 |
| 39 | 57 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.386 |
| 40 | 41 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.425 |
| 41 | 37 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.472 |
| 42 | 20 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.493 |
| 43 | 23 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.493 |
| 44 | 35 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.542 |
| 45 | 77 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.599 |
| 46 | 58 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.627 |
| 47 | 42 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.641 |
| 48 | 43 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 16.765 |
| 49 | 50 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.804 |
| 50 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.810 |
| 51 | 40 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.841 |
| 52 | 3 | O1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.882 |
| 53 | 18 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.923 |
| 54 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.938 |
| 55 | 63 | 11B |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.950 |
| 56 | 78 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 16.952 |
| 57 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.985 |
| 58 | 38 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.991 |
| 59 | 60 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 16.995 |
| 60 | 5 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17.008 |
| 61 | 64 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 17.047 |
| 62 | 29 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 17.069 |
| 63 | 61 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.083 |
| 64 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.113 |
| 65 | 30 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.138 |
| 66 | 62 | 39M |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 17.252 |
| 67 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 17.263 |
| 68 | 27 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.302 |
| 69 | 13 | O7 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 17.323 |
| 70 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.350 |
| 71 | 28 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.388 |
| 72 | 59 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.398 |
| 73 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.567 |
| 74 | 11 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 17.579 |
| 75 | 25 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.610 |
| 76 | 31 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 17.672 |
| 77 | 12 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.741 |
| 78 | 45 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.031 |
| 79 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.631 |
| 80 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.672 |
| DNS | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | |
| DNS | 8 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | |
| DNS | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| DNS | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| DNS | 15 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | |
| DNS | 16 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | |
| DNS | 26 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
| DNS | 32 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | |
| DNS | 44 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | |
| DNS | 46 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| DNS | 47 | OO |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| DNS | 48 | 4G |
|
Kody Evans Camden, OH | Camden, OH | |
| DNS | 93 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |































































































