Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

10/11/2025 - Kokomo Speedway
Kokomo, IN
Late Models, Modifieds, Street Stocks & Hornets
TICKETS:
GA $20, kids age 12 & under FREE
Pit Pass $35 (all ages)
TIMES:
Pit Gate 12pm
Grandstands 3pm
Hot laps/Qualifying 4pm, racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 2 | 14.009 | 2 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 2 | 7 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 5 |
| 3 | 8 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 5 |
| 4 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 5 | 2 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -3 |
| 6 | 10 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 4 |
| 7 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 8 | 9 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 1 |
| 9 | 16 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 7 |
| 10 | 13 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 3 |
| 11 | 15 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 4 |
| 12 | 11 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -1 |
| 13 | 18 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 5 |
| 14 | 14 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | - |
| 15 | 20 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 5 |
| 16 | 19 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 3 |
| 17 DNF | 12 | 07K |
|
Rylee Knoll Lake, MI | Lake, MI | -5 |
| 18 DNF | 17 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -1 |
| 19 DNF | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | -14 |
| 20 DNF | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 2 |
| 2 | 2 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 14T |
|
Chris Tippit RoseLawn, IN | RoseLawn, IN | -2 |
| 4 | 6 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 2 |
| 5 | 4 | 54 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | -1 |
| 6 DNF | 7 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 1 |
| DNS | 5 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 2 | 2 | 20 |
|
Chad White Steveville, MI | Steveville, MI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 2 |
| 4 | 3 | 14 |
|
AJ Cooley Monticello, IN | Monticello, IN | -1 |
| 5 | 7 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 2 |
| 6 | 6 | 00 |
|
Roman Brown Adrian, MI | Adrian, MI | - |
| 7 | 4 | 75J |
|
Ted Johnson | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 2 | 2 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | - |
| 3 | 3 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | - |
| 4 | 4 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14T |
|
Chris Tippit RoseLawn, IN | RoseLawn, IN | 1 |
| DNS | 5 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | - |
| DNS | 7 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
| DNS | 8 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | - |
| 2 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 3 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 4 | 5 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| 6 | 7 | 14 |
|
AJ Cooley Monticello, IN | Monticello, IN | 1 |
| 7 | 8 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 1 |
| 8 | 4 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 2 | 2 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | - |
| 3 | 3 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 1 |
| 6 | 7 | 54 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | 1 |
| 7 | 5 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 2 | 1 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 3 | 7 | 07K |
|
Rylee Knoll Lake, MI | Lake, MI | 4 |
| 4 | 3 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
Chad White Steveville, MI | Steveville, MI | -1 |
| 6 DNF | 6 | 75J |
|
Ted Johnson | - | |
| 7 DNF | 5 | 00 |
|
Roman Brown Adrian, MI | Adrian, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.381 |
| 2 | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 15.049 |
| 3 | 8 | 21K |
|
Jacob Kolwyck Griffith, IN | Griffith, IN | 15.119 |
| 4 | 6 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 15.129 |
| 5 | 1 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 15.237 |
| 6 | 2 | 14T |
|
Chris Tippit RoseLawn, IN | RoseLawn, IN | 15.838 |
| 7 | 7 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 16.091 |
| 8 | 4 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 18.251 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.885 |
| 2 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.009 |
| 3 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.502 |
| 4 | 7 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 14.595 |
| 5 | 2 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 14.748 |
| 6 | 5 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.789 |
| 7 | 3 | 14 |
|
AJ Cooley Monticello, IN | Monticello, IN | 14.834 |
| 8 | 6 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 14.940 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.195 |
| 2 | 4 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 14.239 |
| 3 | 2 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 14.406 |
| 4 | 6 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 14.482 |
| 5 | 3 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 14.650 |
| 6 | 7 | 57 |
|
Chris Joseph Kewwana, IN | Kewwana, IN | 15.148 |
| 7 | 1 | 54 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | 15.624 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.218 |
| 2 | 7 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.363 |
| 3 | 5 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 13.928 |
| 4 | 6 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 14.290 |
| 5 | 1 | 00 |
|
Roman Brown Adrian, MI | Adrian, MI | 14.860 |
| 6 | 3 | 75J |
|
Ted Johnson | 15.051 | |
| 7 DNF | 4 | 07K |
|
Rylee Knoll Lake, MI | Lake, MI | |

























