Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/17/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 16 | -14 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 14.630 | 2 | 14 |
| Hot Laps 1 | 15.671 | 4 | 12 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 3 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| 4 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 5 | 13 | 49 |
|
Billy Green Walton, KY | Walton, KY | 8 |
| 6 | 16 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 10 |
| 7 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -3 |
| 8 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 9 | 12 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 3 |
| 10 | 14 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 4 |
| 11 | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 6 |
| 12 | 15 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 3 |
| 13 | 18 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 5 |
| 14 | 9 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -5 |
| 15 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -12 |
| 16 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -14 |
| 17 | 11 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -6 |
| 18 | 10 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 4 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 5 | 7 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 |
| 6 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| 7 | 6 | 49 |
|
Billy Green Walton, KY | Walton, KY | -1 |
| 8 | 8 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 9 | 9 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 2 | 2 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 3 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 6 |
| 4 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 5 | 4 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -1 |
| 6 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 7 | 7 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | - |
| 8 | 8 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 9 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.527 |
| 2 | 16 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.630 |
| 3 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.682 |
| 4 | 10 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.005 |
| 5 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.016 |
| 6 | 13 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.105 |
| 7 | 17 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.180 |
| 8 | 8 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 15.184 |
| 9 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.244 |
| 10 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.605 |
| 11 | 15 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.668 |
| 12 | 5 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.788 |
| 13 | 7 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.794 |
| 14 | 12 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 15.902 |
| 15 | 14 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 16.169 |
| 16 | 4 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 16.247 |
| 17 | 2 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 16.300 |
| 18 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 19.937 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.345 |
| 2 | 18 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.368 |
| 3 | 8 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 15.664 |
| 4 | 16 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.671 |
| 5 | 13 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.735 |
| 6 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.770 |
| 7 | 7 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.776 |
| 8 | 10 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.831 |
| 9 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.880 |
| 10 | 15 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.929 |
| 11 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.037 |
| 12 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.174 |
| 13 | 12 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 16.598 |
| 14 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.639 |
| 15 | 4 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 17.288 |
| 16 | 5 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.717 |
| 17 | 14 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 17.845 |
| 18 | 2 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 18.181 |






















