Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

9/13/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 22 | - |
| Heat 1 | 2 | 8 | -6 |
| Qualifying 1 | 14.674 | 4 | 10 |
| Hot Laps 1 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 4 | 8 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 4 |
| 5 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 6 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 5 |
| 7 | 14 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 7 |
| 8 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 9 | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 8 |
| 10 | 13 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 3 |
| 11 | 9 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -2 |
| 12 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 6 |
| 13 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -10 |
| 14 | 20 | 22C |
|
Derek Campbell | 6 | |
| 15 | 16 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 16 | 19 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | 3 |
| 17 | 23 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | 6 |
| 18 | 21 | 49 |
|
Billy Green Walton, KY | Walton, KY | 3 |
| 19 | 10 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -9 |
| 20 | 12 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | -8 |
| 21 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -14 |
| 22 | 22 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 23 | 15 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 3 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 4 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 2 |
| 5 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 7 | 7 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | - |
| 8 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 4 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 5 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 6 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 22C |
|
Derek Campbell | - | |
| 8 | 8 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 2 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 3 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 3 |
| 4 | 7 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 3 |
| 5 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -4 |
| 6 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| DNS | 5 | 49 |
|
Billy Green Walton, KY | Walton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.531 |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.578 |
| 3 | 22 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.600 |
| 4 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.674 |
| 5 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.887 |
| 6 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.897 |
| 7 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.898 |
| 8 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.950 |
| 9 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.989 |
| 10 | 20 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.017 |
| 11 | 18 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.107 |
| 12 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.154 |
| 13 | 15 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.181 |
| 14 | 21 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.237 |
| 15 | 17 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.446 |
| 16 | 23 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.913 |
| 17 | 4 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 16.161 |
| 18 | 1 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.352 |
| 19 | 7 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | 16.749 |
| 20 | 19 | 22C |
|
Derek Campbell | 16.913 | |
| 21 | 16 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 17.332 |
| 22 | 10 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.015 |
| 23 | 5 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | 18.662 |























