Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

9/19/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 15 | -12 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 13.518 | 1 | 6 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 2 | 7 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 5 |
| 3 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 4 | 15 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 11 |
| 5 | 13 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 8 |
| 6 | 6 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | - |
| 7 | 9 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 2 |
| 8 | 4 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -4 |
| 9 | 11 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 2 |
| 10 | 14 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 4 |
| 11 | 10 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | -1 |
| 12 | 17 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 5 |
| 13 | 5 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | -8 |
| 14 | 8 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | -6 |
| 15 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -12 |
| DNS | 12 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| DNS | 16 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 2 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 3 | 6 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 3 |
| 4 | 4 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
| 5 | 3 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -2 |
| 6 | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -1 |
| 7 | 8 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 9 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 9 | 7 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 2 | 3 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| 3 | 5 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 2 |
| 4 | 6 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 2 |
| 5 | 8 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 3 |
| 6 | 2 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | -4 |
| 7 | 4 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -3 |
| DNS | 7 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.518 |
| 2 | 5 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.542 |
| 3 | 2 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 13.653 |
| 4 | 4 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 13.724 |
| 5 | 9 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 13.983 |
| 6 | 1 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 14.238 |
| 7 | 3 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 14.528 |
| 8 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.604 |
| 9 | 8 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 14.651 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.273 |
| 2 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 13.557 |
| 3 | 3 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 13.592 |
| 4 | 8 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 13.763 |
| 5 | 1 | 11 |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 13.770 |
| 6 | 2 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 13.952 |
| 7 | 5 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 14.460 |
| 8 | 7 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 15.673 |




















