Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

3/29/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 12 | -5 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 17.602 | 4 | 8 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 8 |
| 3 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 4 | 5 | 11X |
|
James Rice Verona, KY | Verona, KY | 1 |
| 5 | 11 | 49 |
|
Billy Green Walton, KY | Walton, KY | 6 |
| 6 | 9 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 7 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 |
| 8 | 20 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 12 |
| 9 | 14 | 21S |
|
Seth Daniels Jackson, OH | Jackson, OH | 5 |
| 10 | 19 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 9 |
| 11 | 15 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 4 |
| 12 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -5 |
| 13 | 13 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| 14 | 4 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -10 |
| 15 | 16 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 16 | 21 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 5 |
| 17 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -9 |
| 18 | 22 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 4 |
| 19 | 12 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -7 |
| 20 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -18 |
| 21 | 18 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -3 |
| 22 | 17 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | -5 |
| 23 | 23 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 24 | 24 | 75E |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 2 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 3 | 1 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
| 4 | 3 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
| 6 | 7 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 1 |
| 7 | 9 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 2 |
| 8 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| 9 | 6 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -3 |
| 10 | 10 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 2 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 3 | 1 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -2 |
| 4 | 3 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | - |
| 6 | 6 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| 7 | 7 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| 8 | 8 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 11X |
|
James Rice Verona, KY | Verona, KY | - |
| 3 | 3 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 4 | 5 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 6 | 7 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 1 |
| 7 | 9 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 2 |
| 8 | 4 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | -4 |
| 9 | 8 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 3 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 4 | 5 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | -2 |
| 6 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 7 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 8 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| 9 | 9 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 75E |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 5 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 2 |
| 4 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -2 |
| 6 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 7 | 6 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -1 |
| 8 | 9 | 22H |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 1 |
| 9 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 2 | 21S |
|
Seth Daniels Jackson, OH | Jackson, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 6 | 4 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 7 | 7 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| 8 | 8 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.222 |
| 2 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.392 |
| 3 | 1 | 11X |
|
James Rice Verona, KY | Verona, KY | 17.589 |
| 4 | 12 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.602 |
| 5 | 10 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 17.646 |
| 6 | 16 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 17.782 |
| 7 | 9 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 17.819 |
| 8 | 15 | 49 |
|
Billy Green Walton, KY | Walton, KY | 17.841 |
| 9 | 11 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 17.886 |
| 10 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 18.292 |
| 11 | 14 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 18.355 |
| 12 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 18.476 |
| 13 | 2 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 18.477 |
| 14 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.523 |
| 15 | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 18.667 |
| 16 | 3 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 18.726 |
| 17 | 5 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 19.526 |
| DNS | 18 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 17.272 |
| 2 | 3 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 17.473 |
| 3 | 6 | 75E |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.497 |
| 4 | 4 | 21S |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.810 |
| 5 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 17.856 |
| 6 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.859 |
| 7 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 17.950 |
| 8 | 13 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 17.956 |
| 9 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 17.992 |
| 10 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 18.013 |
| 11 | 7 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 18.049 |
| 12 | 15 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 18.085 |
| 13 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 18.443 |
| 14 | 11 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 18.525 |
| 15 | 5 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 19.741 |
| DNS | 9 | 40WD |
|
Wade Davis New Richmond, OH | New Richmond, OH | |
| DNS | 17 | 22H |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | |




































