Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/10/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 17.519 | 1 | 13 |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 |
| 3 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 4 | 56R |
|
Rohn Moon Greenwood, IN | Greenwood, IN | - |
| 5 | 7 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 2 |
| 6 | 13 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | 7 |
| 7 | 11 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 4 |
| 8 | 6 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | -2 |
| 9 | 12 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 3 |
| 10 | 9 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | -1 |
| 11 | 1 | 14T |
|
Trent Green Milton, KY | Milton, KY | -10 |
| 12 | 10 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | -2 |
| 13 | 8 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 2 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 3 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 |
| 4 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -2 |
| 5 | 1 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | -4 |
| 6 | 6 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | - |
| 7 | 7 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | - |
| 8 | 8 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 3 | 56R |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 1 |
| 3 | 1 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | -2 |
| 4 | 6 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 2 |
| 5 | 5 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | - |
| 6 | 7 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 1 |
| 7 | 4 | 42B |
|
BJ Quinn Versailles, KY | Versailles, KY | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.519 |
| 2 | 7 | 77 |
|
Joey Kramer Hanover, IN | Hanover, IN | 17.593 |
| 3 | 16 | 14T |
|
Trent Green Milton, KY | Milton, KY | 17.596 |
| 4 | 5 | 56R |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 17.653 |
| 5 | 10 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.884 |
| 6 | 12 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.915 |
| 7 | 1 | 1S |
|
Zach Schuler New Vienna, OH | New Vienna, OH | 18.187 |
| 8 | 2 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 18.202 |
| 9 | 11 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 18.300 |
| 10 | 8 | 67 |
|
Gary McGinnis Madison, IN | Madison, IN | 18.367 |
| 11 | 13 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.477 |
| 12 | 4 | 42B |
|
BJ Quinn Versailles, KY | Versailles, KY | 18.580 |
| 13 | 15 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | 18.789 |
| 14 | 3 | 04 |
|
Garrett Schuler New Vienna, OH | New Vienna, OH | 18.957 |
| 15 | 6 | 75 |
|
Daniel Selby Alexandria , KY | Alexandria , KY | 19.254 |
| 16 | 9 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 19.343 |

















