Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

5/31/2025 - Brownstown Speedway
Brownstown, IN
Featuring the Northern Allstars Late Model Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 7 | 2 |
| Heat 1 | 9 | 9 | - |
| Qualifying 1 | 14.950 | 17 | -14 |
| Hot Laps 1 | - | - |
P3 Graphix Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 8 |
| 3 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 4 | 12 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 8 |
| 5 | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 10 |
| 6 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 7 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 8 | 7 | G4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 9 | 16 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | 7 |
| 10 | 11 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 11 | 21 | 21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 10 |
| 12 | 14 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 2 |
| 13 | 19 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 6 |
| 14 | 20 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 6 |
| 15 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -13 |
| 16 | 22 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 6 |
| 17 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 18 | 17 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -1 |
| 19 | 18 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | -1 |
| 20 | 13 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -7 |
| 21 | 6 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -15 |
| 22 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -18 |
B Feature 1Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 2 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 10 | 21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 7 |
| 4 | 2 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | -2 |
| 5 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | 2 |
| 6 | 4 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | -2 |
| 7 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 8 | 6 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -2 |
| 9 | 3 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | -6 |
| 10 | 11 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 1 |
| 11 | 12 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 12 | 8 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -4 |
B Feature 2Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 4 | 6 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 2 |
| 5 | 3 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | -2 |
| 6 | 7 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 7 | 12 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 5 |
| 8 | 8 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| 9 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 10 | 11 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 11 | 5 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | -6 |
| 12 | 9 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 3 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 4 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
Heat 1Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 4 | 4 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 6 | 8 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 2 |
| 7 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 8 | 6 | 49 |
|
Billy Green Walton, KY | Walton, KY | -2 |
| 9 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| DNS | 10 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | - |
Heat 2Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 2 | 1 | G4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 3 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| Top 4 transfer | ||||||
| 5 | 10 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 5 |
| 6 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 7 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 1 |
| 8 | 9 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| 9 | 3 | 21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -6 |
| DNS | 6 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | - |
Heat 3Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 6 | 8 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 2 |
| 7 | 9 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 2 |
| 8 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
| 9 | 10 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 1 |
| DNS | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
Heat 4Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 4 | 4 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 1 |
| 6 | 9 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 3 |
| 7 | 10 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 3 |
| 8 | 7 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 9 | 8 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 10 | 5 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -5 |
Qualifying 1Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.566 |
| 2 | 16 | G4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.720 |
| 3 | 20 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.724 |
| 4 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.855 |
| 5 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.959 |
| 6 | 2 | 21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.007 |
| 7 | 7 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 14.035 |
| 8 | 4 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.128 |
| 9 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.196 |
| 10 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 14.277 |
| 11 | 6 | 49 |
|
Billy Green Walton, KY | Walton, KY | 14.303 |
| 12 | 18 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 14.376 |
| 13 | 12 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.575 |
| 14 | 11 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 14.663 |
| 15 | 9 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 14.675 |
| 16 | 13 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 14.939 |
| 17 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.950 |
| 18 | 14 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 15.190 |
| 19 | 17 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 15.378 |
| 20 | 15 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 15.389 |
Qualifying 2Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.523 |
| 2 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.631 |
| 3 | 14 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.748 |
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.820 |
| 5 | 10 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.931 |
| 6 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.966 |
| 7 | 13 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | 14.161 |
| 8 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.216 |
| 9 | 12 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.239 |
| 10 | 15 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.277 |
| 11 | 4 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.558 |
| 12 | 18 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 14.582 |
| 13 | 2 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 14.677 |
| 14 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.735 |
| 15 | 20 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.837 |
| 16 | 11 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 14.960 |
| 17 | 5 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 14.982 |
| 18 | 9 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 15.453 |
| 19 | 19 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 15.607 |
| 20 | 16 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 16.406 |







































