Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/2/2025 - Brownstown Speedway
Brownstown, IN
Featuring the Northern Allstars Late Model Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 14.354 | 6 | 2 |
P3 Graphix Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 2 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 3 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 4 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 5 | 5 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 6 | 9 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 |
| 7 | 11 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 4 |
| 8 | 7 | 89 |
|
Michael Spatula Manhattan, IL | Manhattan, IL | -1 |
| 9 | 12 | G66 |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 10 | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 5 |
| 11 | 17 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 6 |
| 12 | 21 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 9 |
| 13 | 19 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 6 |
| 14 | 16 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 15 | 22 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 7 |
| 16 | 13 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -3 |
| 17 | 18 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 18 | 14 | 49 |
|
Billy Green Walton, KY | Walton, KY | -4 |
| 19 | 10 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -9 |
| 20 | 2 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -18 |
| 21 | 8 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | -13 |
| 22 | 20 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | - |
| 2 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 5 | 5 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
| 6 | 8 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 2 |
| 7 | 7 | S21 |
|
James Rice Verona, KY | Verona, KY | - |
| 8 | 11 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 3 |
| 9 | 9 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | - |
| 10 | 12 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 2 |
| 11 | 4 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -7 |
| 12 | 10 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 2 | 3 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 1 |
| 3 | 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 6 |
| 5 | 5 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | - |
| 6 | 11 | 22O |
|
Jace Owens Monticello, IN | Monticello, IN | 5 |
| 7 | 1 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -6 |
| 8 | 12 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | 4 |
| 9 | 8 | 28 |
|
JEFF SHACKELFORD Clayton, IN | Clayton, IN | -1 |
| DNS | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| DNS | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| DNS | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 3 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 4 | 9 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -2 |
| 6 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 7 | 4 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | -3 |
| 8 | 7 | S21 |
|
James Rice Verona, KY | Verona, KY | -1 |
| 9 | 10 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 1 |
| 10 | 8 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 2 | 2 | 89 |
|
Michael Spatula Manhattan, IL | Manhattan, IL | - |
| 3 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 3 |
| 4 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 6 | 7 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| 7 | 10 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 8 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -4 |
| 9 | 8 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
| 10 | 9 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 3 | 5 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 2 |
| 4 | 8 | 49 |
|
Billy Green Walton, KY | Walton, KY | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -2 |
| 6 | 9 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 3 |
| 7 | 6 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -1 |
| 8 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -4 |
| 9 | 10 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 10 | 7 | 22O |
|
Jace Owens Monticello, IN | Monticello, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 3 | 4 | G66 |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 3 |
| 6 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 5 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 8 | 7 | 28 |
|
JEFF SHACKELFORD Clayton, IN | Clayton, IN | -1 |
| 9 | 9 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 10 | 10 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.071 |
| 2 | 12 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.083 |
| 3 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 14.243 |
| 4 | 9 | 89 |
|
Michael Spatula Manhattan, IL | Manhattan, IL | 14.287 |
| 5 | 7 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.318 |
| 6 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.354 |
| 7 | 5 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.468 |
| 8 | 2 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.478 |
| 9 | 10 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.543 |
| 10 | 16 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.576 |
| 11 | 20 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.691 |
| 12 | 13 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.712 |
| 13 | 19 | S21 |
|
James Rice Verona, KY | Verona, KY | 14.772 |
| 14 | 4 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 14.839 |
| 15 | 1 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.112 |
| 16 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 15.267 |
| 17 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 15.428 |
| 18 | 14 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 15.557 |
| 19 | 17 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 15.751 |
| DNS | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.840 |
| 2 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.931 |
| 3 | 9 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.045 |
| 4 | 4 | 20N |
|
Tyler Neal Paragon, IN | Paragon, IN | 15.137 |
| 5 | 5 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 15.200 |
| 6 | 15 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.258 |
| 7 | 14 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.319 |
| 8 | 19 | G66 |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.359 |
| 9 | 18 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 15.510 |
| 10 | 13 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 15.516 |
| 11 | 3 | 422 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 15.566 |
| 12 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.572 |
| 13 | 11 | 22O |
|
Jace Owens Monticello, IN | Monticello, IN | 15.618 |
| 14 | 10 | 28 |
|
JEFF SHACKELFORD Clayton, IN | Clayton, IN | 15.681 |
| 15 | 7 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.683 |
| 16 | 17 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15.689 |
| 17 | 2 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 15.700 |
| 18 | 12 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 15.705 |
| 19 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.016 |
| 20 | 1 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | 16.985 |





































