Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

8/16/2025 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Boss Construction Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 15.052 | 3 | 4 |
Boss Construction Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 2 |
| 2 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 3 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 4 | 10 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 6 |
| 5 | 20 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15 |
| 6 | 8 | 14G |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 7 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -1 |
| 8 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 9 | 12 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 3 |
| 10 | 5 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -5 |
| 11 | 7 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -4 |
| 12 | 11 | 14S |
|
Keaton Streeval Edinburgh, IN | Edinburgh, IN | -1 |
| 13 | 16 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 3 |
| 14 | 15 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| 15 | 19 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 4 |
| 16 | 14 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 |
| 17 | 2 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | -15 |
| 18 | 18 | 14 |
|
Willie Madison Richland, IN | Richland, IN | - |
| 19 | 13 | 32 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | -6 |
| 20 | 17 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | - |
| 2 | 3 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 2 |
| 4 | 7 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 3 |
| 5 | 9 | 95 |
|
Mark Bechelli Seymour, IN | Seymour, IN | 4 |
| 6 | 8 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 2 |
| 7 | 6 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | -1 |
| 8 | 4 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -4 |
| 9 | 2 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | -7 |
| DNS | 10 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 2 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 3 | 2 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -1 |
| 4 | 4 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | - |
| 5 | 5 | 32 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 6 | 8 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | -1 |
| 8 | 7 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
| 9 | 10 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| DNS | 9 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 1 |
| 2 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -1 |
| 3 | 3 | 14G |
|
Trent Green Milton, KY | Milton, KY | - |
| 4 | 5 | 14S |
|
Keaton Streeval Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 7 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 |
| 6 | 8 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | 2 |
| 8 | 4 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -4 |
| 9 | 6 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 1 |
| 2 | 3 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 3 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 4 | 4 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | - |
| 5 | 5 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 14 |
|
Willie Madison Richland, IN | Richland, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
| 8 | 8 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | - |
| 9 | 9 | 95 |
|
Mark Bechelli Seymour, IN | Seymour, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 15.028 |
| 2 | 8 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 15.045 |
| 3 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.052 |
| 4 | 1 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 15.096 |
| 5 | 3 | 32 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 15.161 |
| 6 | 10 | 88 |
|
Rick Gumm Crothersville, IN | Crothersville, IN | 15.293 |
| 7 | 2 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 15.337 |
| 8 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 15.722 |
| 9 | 5 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 15.813 |
| 10 | 6 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 15.928 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 14.814 |
| 2 | 9 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 15.175 |
| 3 | 4 | 14G |
|
Trent Green Milton, KY | Milton, KY | 15.327 |
| 4 | 8 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 15.331 |
| 5 | 6 | 14S |
|
Keaton Streeval Edinburgh, IN | Edinburgh, IN | 15.373 |
| 6 | 3 | B48 |
|
Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 15.441 |
| 7 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 15.578 |
| 8 | 7 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 15.841 |
| 9 | 1 | 82 |
|
Andrew Mull Scottsburg, IN | Scottsburg, IN | 16.566 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.626 |
| 2 | 6 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 14.732 |
| 3 | 8 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 14.748 |
| 4 | 5 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 14.985 |
| 5 | 7 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 15.054 |
| 6 | 2 | 14 |
|
Willie Madison Richland, IN | Richland, IN | 15.077 |
| 7 | 4 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 15.195 |
| 8 | 9 | 7D |
|
Dalton Fleenor Scottsburg, IN | Scottsburg, IN | 15.366 |
| DQ | 3 | 95 |
|
Mark Bechelli Seymour, IN | Seymour, IN | 15.050 |


























