Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

4/18/2025 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 10 | -2 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 2 | 15.386 | 6 | -5 |
| Hot Laps 2 | - | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 6 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 6 | P3* |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 3 |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 5 | 10 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 5 |
| 6 | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 5 |
| 7 | 19 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12 |
| 8 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -3 |
| 9 | 16 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 7 |
| 10 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 11 | 9 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 12 | 14 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 2 |
| 13 | 13 | 11* |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 14 | 20 | 49 |
|
Billy Green Walton, KY | Walton, KY | 6 |
| 15 | 18 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 3 |
| 16 | 21 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 5 |
| 17 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -13 |
| 18 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -15 |
| 19 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -7 |
| 20 | 17 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | -3 |
| 21 | 15 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -6 |
| 22 | 22 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 1 |
| 2 | 1 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -1 |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 4 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | - |
| 5 | 8 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 3 |
| 6 | 5 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 18* |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 5 |
| 8 | 11 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 3 |
| 9 | 10 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 1 |
| 10 | 6 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | -4 |
| 11 | 7 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -4 |
| 12 | 9 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -3 |
| DNS | 14 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | - |
| DNS | 13 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 3 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 4 | 4 | 11* |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 2 |
| 6 | 5 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -1 |
| 7 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 8 | 6 | 18* |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| 4 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 1 |
| 6 | 7 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 1 |
| DNS | 5 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | P3* |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | - |
| 4 | 4 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 6 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 7 | 7 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 8 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 3 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 4 | 5 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 49 |
|
Billy Green Walton, KY | Walton, KY | -3 |
| 6 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.575 |
| 2 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.609 |
| 3 | 13 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.696 |
| 4 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.715 |
| 5 | 15 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.754 |
| 6 | 11 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.949 |
| 7 | 6 | 11* |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.150 |
| 8 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.245 |
| 9 | 10 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 15.356 |
| 10 | 5 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 15.358 |
| 11 | 12 | 18* |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.498 |
| 12 | 8 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.623 |
| 13 | 3 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 15.829 |
| 14 | 1 | 72 |
|
Sam Wray Bloomington, IN | Bloomington, IN | 16.329 |
| 15 | 4 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.110 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.763 |
| 2 | 11 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.887 |
| 3 | 8 | P3* |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 15.083 |
| 4 | 14 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.302 |
| 5 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 15.329 |
| 6 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.386 |
| 7 | 2 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 15.430 |
| 8 | 13 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.444 |
| 9 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.465 |
| 10 | 4 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 15.473 |
| 11 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.960 |
| 12 | 12 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 16.184 |
| 13 | 7 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 16.316 |
| 14 | 3 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 16.537 |
| 15 | 10 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.537 |
































