Next Event
Schedule TBA
- Events27
- Wins-
- Top 54
- Top 1011
Latest Results

6/20/2025 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Nobbe
Batesville, IN
| Boss Construction Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 19 | -8 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 4 | -3 |
Boss Construction Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 2 | 6 | 14 |
|
Trent Green Milton, KY | Milton, KY | 4 |
| 3 | 7 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 4 |
| 4 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | -3 |
| 5 | 3 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 6 | 13 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 7 |
| 7 | 19 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | 12 |
| 8 | 12 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | 4 |
| 9 | 10 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 1 |
| 10 | 16 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 6 |
| 11 | 15 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 4 |
| 12 | 21 | 78 |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 9 |
| 13 | 17 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 4 |
| 14 | 4 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | -10 |
| 15 | 8 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | -7 |
| 16 | 9 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -7 |
| 17 | 5 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -12 |
| 18 | 14 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -4 |
| 19 | 11 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -8 |
| 20 | 18 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | -2 |
| 21 | 20 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -1 |
| 22 | 22 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 3 |
| 2 | 1 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | -1 |
| 3 | 3 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 4 | 2 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -2 |
| 5 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 6 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | - |
| 7 | 7 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | - |
| 8 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | - |
| 2 | 3 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 1 |
| 3 | 7 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 4 |
| 4 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 5 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 6 | 2 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | -4 |
| 7 | 6 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 2 | 2 | 14 |
|
Trent Green Milton, KY | Milton, KY | - |
| 3 | 5 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | - |
| 5 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -2 |
| 6 | 7 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 6 | 78 |
|
Richie Shirey Wheeler, IN | Wheeler, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | |
| 2 | 7 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | |
| 3 | 8 | 3Z |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | |
| 4 | 1 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | |
| 5 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
| 6 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | |
| 7 | 3 | 56 |
|
Rohn Moon Greenwood, IN | Greenwood, IN | |
| 8 | 2 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Brent McMillan North Vernon, IN | North Vernon, IN | |
| 2 | 6 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | |
| 3 | 2 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | |
| 4 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| 5 | 3 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | |
| 6 | 5 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | |
| 7 | 4 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Trent Green Milton, KY | Milton, KY | |
| 2 | 4 | 78 |
|
Richie Shirey Wheeler, IN | Wheeler, IN | |
| 3 | 5 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | |
| 4 | 2 | 89 |
|
Josh Litton Paragon, IN | Paragon, IN | |
| 5 | 6 | JD3 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | |
| 6 | 7 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | |
| 7 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | |























